Case processing - last 5 years
| Statistics on Case Processing Last: 5 Years | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 |
| (APR - JUN) | |||||
| Reports Received | |||||
| Criminal Reports | 306,770 | 285,398 | 275,503 | 265,830 | 68,374 |
| Death Reports | 13,457 | 13,531 | 13,498 | 13,112 | 3,065 |
| Total Reports Received | 320,227 | 298,929 | 289,001 | 278,942 | 71,439 |
| Non-Court Disposals | |||||
| No Action | 44,224 | 31,934 | 29,835 | 29,248 | 6,840 |
| Warning Letters | 24,505 | 14,819 | 14,424 | 12,661 | 2,576 |
| Conditional Offers of Fixed Penalties Paid | 15,438 | 20,252 | 18,372 | 20,165 | 4,738 |
| Fiscal Fines Paid/Accepted | 18,922 | 36,903 | 34,293 | 33,386 | 10,016 |
| Compensation Orders Accepted | 0 | 1,891 | 1,901 | 1,729 | 305 |
| Combined Fiscal Fines/Compensation Orders Accepted | 0 | 1,404 | 1,900 | 2,094 | 696 |
| Other Non-Court disposals | 9,813 | 8,882 | 8,427 | 7,902 | 1,761 |
| Total Non-Court Disposals | 112,907 | 116,085 | 109,152 | 107,185 | 26,932 |
| No Further Action | |||||
| Total No Further Action | 61,643 | 43,923 | 32,637 | 32,955 | 5,862 |
| Court Disposals | |||||
| District Court: | |||||
| Pleas 2 | 39,030 | 38,514 | 41,103 | 39,144 | 8,172 |
| Trials 3 | 1,124 | 1,151 | 1,097 | 1,639 | 584 |
| Total District Court Disposals | 40,154 | 39,665 | 42,200 | 40,783 | 8,756 |
| Sheriff Summary 4: | |||||
| Pleas 2 | 76,244 | 69,073 | 64,039 | 60,031 | 12,910 |
| Trials 3 | 5,422 | 4,383 | 4,874 | 5,178 | 1,206 |
| Total Sheriff Summary Disposals | 81,666 | 73,456 | 68,913 | 65,209 | 14,116 |
| Sheriff and Jury: | |||||
| Pleas 2 | 4,008 | 4,290 | 3,486 | 3,366 | 850 |
| Trials 3 | 803 | 818 | 889 | 982 | 239 |
| Total Sheriff and Jury Disposals | 4,811 | 5,108 | 4,375 | 4,348 | 1,089 |
| High Court: | |||||
| Pleas 2 | 464 | 354 | 327 | 333 | 84 |
| Trials 3 | 323 | 284 | 255 | 225 | 91 |
| Total High Court Disposals | 787 | 638 | 582 | 558 | 175 |
| Total Court Disposals | 127,418 | 118,867 | 116,070 | 110,898 | 24,136 |
| Total Disposals 5 | 301,968 | 278,875 | 257,859 | 251,038 | 56,930 |
1 No Further Action = Cases which were closed after proceedings had been commenced or attempted (e.g. cases which were closed because the accused died, the accused could not be traced, a key witness was not available, etc.)
2 Pleas = Cases which were disposed of at court without any evidence being led.
3 Trials = Cases where some or all of the evidence was led.
4 Sheriff Summary cases include cases dealt with in the Stipendiary Magistrate's Court in Glasgow.
5 Total disposals will not equal total criminal cases received as some cases against the same accused will be linked and taken forward as one case. There is also a time lag between receipt of a case and final disposal so that, for example, some cases received in 2006-2007 will not have resulted in a disposal until 2007-2008.