Permanent Staff in Post (Head Count) as at April 2006
By level/pay band and gender
Level/Pay Band | Total staff | Women | Men |
SCS | 38 | 14 (37%) | 24 (63%) |
G | 21 | 8 (38%) | 13 (62%) |
F(L) | 113 | 67 (59%) | 46 (41%) |
F | 10 | 3 (30%) | 7 (70%) |
E(L) | 275 | 171 (62%) | 104 (38%) |
E | 27 | 10 (37%) | 17 (63%) |
D | 207 | 138 (67%) | 69 (33%) |
C | 149 | 122 (82%) | 27 (18%) |
B | 647 | 505 (78%) | 142 (22%) |
A | 6 | 1 (17%) | 5 (83%) |
Totals | 1493 | 1039 (70%) | 454 (30%) |
Permanent Staff in Post (Head Count) as at April 2006
By level/pay band and ethnic background (% is shown of those who have provided ethnic details)
Level/Pay Band | Total staff | Total no who provided ethnic details | White | Minority Ethnic |
SCS | 38 | 36 | 36 (100%) | 0 |
G | 21 | 15 | 15 (100%) | 0 |
F(L) | 113 | 92 | 91 (99%) | 1 (1%) |
F | 10 | 9 | 9 (100%) | 0 |
E(L) | 275 | 247 | 237 (96%) | 10 (4%) |
E | 27 | 24 | 24 (100%) | 0 |
D | 207 | 184 | 181 (98%) | 3 (2%) |
C | 149 | 138 | 136 (98%) | 2 (1.5%) |
B | 647 | 574 | 562 (98%) | 12 (2%) |
A | 6 | 6 | 6 (100%) | 0 |
Totals | 1493 | 1325 | 1297 (98%) | 28 (2%) |
Permanent Staff in Post (Head Count) as at April 2006
By level/pay band and disability
Level/Pay Band | Total staff | Total no. who declare a disability |
SCS | 38 | 0 |
G | 21 | 0 |
F(L) | 113 | 0 |
F | 10 | 0 |
E(L) | 275 | 2 |
E | 27 | 0 |
D | 207 | 1 |
C | 149 | 1 |
B | 647 | 5 |
A | 6 | 0 |
Totals | 1493 | 9 (0.6%) |
Staff Promoted 1/4/05 to 31/03/06 | Ethnic Minority | White | Not Known | Total |
| COPFS | 1 | 31 | 3 | 35 |
| | | | |
| COPFS | 2.80% | 88.50% | 8.50% | 100% |
No of Staff attending Training Courses 1/4/05 - 31/03/06 | Ethnic Minority | Courses Attended | White | Course Attended | Not Known | Courses Attended | Total | Course Attended |
| COPFS | 41 | 87 | 1522 | 2700 | 219 | 370 | 1728 | 3157 |