Permanent Staff in Post (Headcount) as at 31 March 2010 Including COPFS staff on secondment.
By level/pay band and Gender
Level/Pay Band | Total Staff | Women | Men | Women % | Men % |
SCS | 39 | 20 | 19 | 51.3 | 48.7 |
G | 33 | 16 | 17 | 48.5 | 51.5 |
PD | 125 | 68 | 57 | 54.4 | 45.6 |
F | 13 | 5 | 8 | 38.5 | 61.5 |
SPFD | 154 | 100 | 54 | 64.9 | 35.1 |
PFD | 165 | 123 | 42 | 74.5 | 25.5 |
E | 33 | 17 | 16 | 51.5 | 48.5 |
TS | 53 | 37 | 16 | 70.4 | 29.6 |
D | 265 | 179 | 86 | 67.5 | 32.5 |
C | 204 | 161 | 43 | 78.9 | 21.1 |
B | 687 | 515 | 172 | 75 | 25 |
Totals | 1771 | 1241 | 530 | 70 | 30 |
By level/pay band and ethnic background (% is shown of those who have provided ethnic details)
Level/Pay Band | Total Staff | Total number who provided ethnic details | White | Minority Ethnic | White % | Minority Ethnic % |
SCS | 39 | 38 | 38 | 0 | 100 | 0 |
G | 33 | 30 | 30 | 0 | 100 | 0 |
PD | 125 | 110 | 108 | 2 | 98 | 2 |
F | 13 | 12 | 12 | 0 | 100 | 0 |
SPFD | 154 | 139 | 134 | 5 | 96 | 4 |
PFD | 165 | 145 | 143 | 2 | 99 | 1 |
E | 33 | 31 | 31 | 0 | 100 | 0 |
TS | 53 | 52 | 49 | 3 | 94.3 | 5.7 |
D | 265 | 248 | 244 | 4 | 98 | 2 |
C | 204 | 196 | 196 | 0 | 100 | 0 |
B | 687 | 638 | 621 | 17 | 97 | 3 |
Totals | 1771 | 1639 | 1606 | 33 | 98 | 2 |
By level/Pay band and disability
Level/Pay Band | Total Staff | Total number who declare a disability |
SCS | 39 | 1 |
G | 33 | 0 |
PD | 125 | 0 |
F | 13 | 1 |
SPFD | 154 | 2 |
PFD | 165 | 7 |
E | 33 | 0 |
TS | 53 | 0 |
D | 265 | 5 |
C | 204 | 3 |
B | 687 | 19 |
Totals | 1771 | 38 |
Staff Promoted between 1 April 2009 and 31 March 2010
| Ethnic Minority | White | Not Known | Total |
Number | 2 | 79 | 9 | 90 |
Percentage | 2.2 | 87.8 | 10 | 100 |
Number of Staff attending Training Courses between 1 April 2009 and 31 March 2010
| Ethnic Minority | White | Not Known | Total |
Number of staff | 30 | 1168 | 140 | 1338 |
Number of courses attended | 66 | 3254 | 365 | 3685 |