Criminal Allegations Against the Police (CAAPs), 2020-21 to 2024-25
CAAP cases received, with outcomes
Statistics on case processing: last 5 years | 2020 - 2021 | 2021 - 2022 | 2022 - 2023 | 2023 - 2024 | 2024 - 2025 |
---|---|---|---|---|---|
Total CAAPs received | 278 | 262 | 195 | 200 | 216 |
Closed prosecute | 9 | 8 | 11 | 17 | 8 |
Closed no action | 269 | 254 | 184 | 179 | 187 |
Ongoing | 0 | 0 | 0 | 4 | 21 |
CAAP target
CAAP target(1) - Complete investigation of complaints of criminal conduct by police officers and advise complainer of the outcome within 6 months of the report to the Procurator Fiscal in at least 75% of cases.
Statistics on case processing: last 5 years | 2020 - 2021 | 2021 - 2022 | 2022 - 2023 | 2023 - 2024 | 2024 - 2025 |
---|---|---|---|---|---|
Performance | NA | NA | 84% | 95% | 90% |
CAAP Victim Right to Review cases received with outcomes
Statistics on case processing: last 5 years | 2020 - 2021 | 2021 - 2022 | 2022 - 2023 | 2023 - 2024 | 2024 - 2025 |
---|---|---|---|---|---|
Total CAAP VRR cases | 24 | 28 | 28 | 22 | 14 |
Upheld | 23 | 26 | 28 | 20 | 14 |
Withdrawn | 1 | 2 | 0 | 2 | 0 |
Overturned | 0 | 0 | 0 | 0 | 0 |
Partially upheld/overturned | 0 | 0 | 0 | 0 | 0 |
Information notes
(1) This COPFS target was introduced on 1 July 2021, therefore no target information is available for 2021-22 or earlier years.
Back to content
Thank you for your feedback.