Care home and hospital deaths linked to COVID-19 as per records held by the COVID Deaths Investigation Team (CDIT): February 2026
Background note
On 21 May 2020 guidance was issued that all COVID-19 or presumed COVID-19 deaths where the deceased was resident in a care home when the virus was contracted should be reported to COPFS. The guidance of 21 May 2020 applied retrospectively. On 21 December 2022 guidance was issued that certifying doctors no longer required to report to COPFS deaths associated with COVID-19, or presumed COVID-19, where the only reason for reporting the death was because of the instruction contained in the guidance of 21 May 2020.
Further enquiries by the police and other partner agencies can result in some deaths that were previously included in the figures being reviewed and removed where it is established that the death does not in fact meet the reporting criteria. Further enquiries can also result in additional deaths being included in the figures.
The figures reflect that CDIT has reviewed available information in relation to some of the reported deaths and decided that no further investigation is required. However, there is an obligation on COPFS to keep cases under review, including decisions in death investigations. Therefore, COPFS reserves the right to review and where appropriate, reopen cases at a future date.
Data
|
Name of care home |
Number of ongoing deaths investigations as per records held by CDIT (as at 3 December 2025) |
Number of deaths linked to covid-19 in that care home to date held by CDIT |
| 3 Bridges Care Home, 108 Carmunock Rd, Glasgow, G44 4UN | 18 | 21 |
| Aaron nursing home, Beeslack house, Penicuik, EH26 0QF | 0 | <5 |
| ABBEY COURT CARE HOME, 34 ABBEYGREEN STREET, GLASGOW, G34 0JH | <5 | <5 |
| Abbey Dale Court, 138 Strathaven Road, Hamilton, ML3 7TN | 0 | 9 |
| Abbey House, Kinnordy, Kirriemuir, DD8 4LS | 0 | <5 |
| Abbey Lodge Care Home, East Kilbride, G75 8GQ | <5 | 7 |
| Abbeyfield House Care Home (Springburn), 51 Reidhouse Street, Glasgow, G21 4LS | <5 | <5 |
| Abbeyfield House, 1 Kilwinning Road, Irvine, KA12 8RR | 5 | 5 |
| Abbeyside Care Home, Institution Road, Elgin, IV30 1QX | <5 | <5 |
| Abbeyvale Nursing Home, 16 Duff Avenue, Elgin, IV30 1QS | 0 | <5 |
| Abbotsford Care Home, 41 Drymen Road, Bearsden, Glasgow, G61 2RL | 0 | <5 |
| Abbotsford Care Home, 72 Milton Road, Kirkcaldy, KY1 1TP | 0 | <5 |
| Abbotsford Care Home, 98 Eglinton Road, Ardrossan, KA22 8NN | 5 | 5 |
| Abbotsford Care Home, Dunfermline, KY12 0JY | <5 | <5 |
| Abbotsford Care Home, Gardens Road, Newburgh, KY14 6BZ | <5 | <5 |
| Abbotsford Care, Mina Lodge Nursing Home, 35 Mina Crescent, Kinglassie, Fife, KY50XT | 0 | <5 |
| Abbotsford Nursing Home, 1 Chambers Court, Cowdenbeath, KY4 9QP | 0 | <5 |
| Abbotsford Nursing Home, Finglassie, Glenrothes, KY7 4UQ | 0 | <5 |
| Abbotsford Nursing Home, Laird Avenue, Methil, Fife, KY8 3JT | 0 | <5 |
| Abercorn House care Home, Low Waters Road, Hamilton, ML3 7QH | 5 | 5 |
| Adams House Care Home, Johnstone, PA5 9NX | <5 | 6 |
| Aden House, 5 Annfield Road, Inverness, IV2 3HX | <5 | <5 |
| Ailsa Craig Care Home, 101 Brand Street, Cessnock St Glasgow, G51 1DJ | 26 | 28 |
| Ailsa Lodge Care Home, 21 Erskine Ferry Road, Bishopton, PA7 5PP | <5 | <5 |
| Ainslie Manor Care Home, Stranraer Road, Girvan, KA26 0HW | 0 | 12 |
| Airlie House Residential Home, 5 Victoria Park, Ayr, KA7 2TR | 0 | <5 |
| Airthrey Care Nursing Home, Paul Drive, Airth, Falkirk, FK2 8LA | 13 | 13 |
| Alderwood House, Gooseholm Road, Dumbarton, G82 2AP | 0 | <5 |
| Alexander House Care Home, Main Street, Crossgates, Cowdenbeath, KY4 8DF | <5 | <5 |
| Allanbank Care Home, Bankend Road, Dumfries, DG1 4AN | 0 | <5 |
| Alma McFadyen House, Mill Street, Dalbeattie, Dumfries & Galloway, DG5 4HE | 10 | 10 |
| Almond Court Care Home, 15 Drumchapel Place, Glasgow, G15 6DN | 0 | 15 |
| Almond View Nursing Home, 5 Drumchapel Place, Glasgow, G15 6BN | <5 | 14 |
| Alt-na-craig House, Lyle Road, Greenock, PA16 7XT | <5 | <5 |
| Anam Cara Respite Care Home, 21 Montgomery Court, Kilbirnie, KA25 7JE | 0 | <5 |
| Ancaster House Care Home, Alligan Road, Crieff, PH7 3JU | 5 | 5 |
| Anderson's Care Home, 2 Institution Road, Elgin, IV30 1RP | 0 | <5 |
| Angusfield House Care Home, Aberdeen, AB15 8DN | <5 | <5 |
| Annan Court Care Home, Watchhall, Annan, DG12 6QP | 0 | <5 |
| Annesley Nursing Home, Annesley Grove, Torphins, Banchory, AB31 4HL | <5 | <5 |
| Annfield House Care Home, 58 Annfield Gardens, Stirling, FK8 2BJ | 0 | 19 |
| Antiquary House Nursing Home, Westway, Arbroath, DD11 2BW | 0 | <5 |
| Antonine House Care Home, 16 Roman Road, Bearsden, Glasgow, G61 2SL | 0 | 11 |
| Applecross Nursing Home, The Hurlet, Levernholm, Glasgow Road, G53 7TG | 8 | 8 |
| Arcadia Gardens Care Home, Kerr Drive, Bridgeton, Glasgow, G40 2QS | 6 | 10 |
| Archview Lodge Nursing Home, 22 Newmills Road, Dalkeith, EH22 2AH | 0 | 21 |
| Ardencraig Care Home, 15 Ardencraig Place, Castlemilk, Glasgow, G45 9US | 0 | 5 |
| Ardfenaig Home, Tarbert Road, Lochgilphead, PA30 8EP | 0 | <5 |
| Ardnahein Care Home, 10 Glenmorag Avenue, Dunoon, PA23 7LG | 0 | <5 |
| Arran View Care Home, 82 Burns Avenue, Saltcoats, KA21 6EU | 0 | 20 |
| Ashdene Court, Ferntower Road, Crieff, PH7 3AL | 0 | <5 |
| Ashford House, 7 Claremont Drive, Bridge Of Allan, Stirling, FK9 4EE | <5 | <5 |
| Ashgill Care Home, 33 Liddesdale Square, Glasgow, G22 7BU | <5 | <5 |
| Ashgrove Residential Home, 229 Alexandra Parade, Dunoon, PA23 8HD | 13 | 13 |
| Ashlea House Care Home, Bracklinn Road, Calender, FK17 8EH | <5 | <5 |
| Ashlea Court Care Home, Ashgillhead Road, Larkhall, ML9 3AE | 0 | <5 |
| Ashley Court Nursing Home, 33 Craighouse Terrace, Edinburgh, EH10 5LH | <5 | 6 |
| Ashley House Residential Home, 18 Perth Road, Milnathort, Kinross, KY13 9XU | <5 | <5 |
| Ashton Grange Care Centre, 9A Hamilton Road, Glasgow, G32 9QD | 14 | 14 |
| Astley House Care Home, 14/16 Dirleton Avenue, North Berwick, EH39 4BG | 8 | 8 |
| Auchtercrag Care Home, Commerical Road, Ellon, AB41 9BD | 9 | 9 |
| Auchtermairnie Residential Home, Star Road, Kennoway, Leven, KY8 5SF | 0 | <5 |
| Avonbridge Care Home, 50 Old Avon Road, Hamilton, ML3 7BT | 7 | 7 |
| Avondale Care Home, Cornelia Street, Motherwell, ML1 3RY | 10 | 10 |
| Avonhaugh Nursing Home, 97 Lawrie Street, Stonehouse, Larkhall, ML9 3LN | 8 | 8 |
| Badenscoth House Nursing Home, Inverurie, AB51 8XR | <5 | 6 |
| Bagatelle Care Home, 47 Eldon Street, Greenock, PA16 7RA | 0 | 8 |
| Ballifeary House Care Home, 14 Ness Walk, Inverness, IV3 5SQ | 0 | <5 |
| Baillieston Care Home, 3 Station Road, Bailleston, Glasgow, G69 7XZ | 7 | 7 |
| Balclutha Court Nursing Home, 48 Forsyth St, Greenock, PA16 8DY | 18 | 18 |
| Balfarg Care Home, Kilmichael Road, Glenrothes, KY7 6NL | 0 | 5 |
| Balhousie Alastrean Care Home, Aboyne, Tarland, Aboyne, AB34 4TA | 0 | 6 |
| Balhousie Brookfield Care Home, 37 Maule Street, Carnoustie, DD7 6AB | 0 | <5 |
| Balhousie care home, Deveron way, Huntly, AB54 8TS | 0 | <5 |
| Balhousie Coupar Angus Care Home, Meadowside Close, Coupar Angus, Perthshire, PH13 9FB | 0 | 8 |
| Balhousie Dalnaglar Care Home, Comrie Road, Crieff, PH7 4BJ | 0 | <5 |
| Balhousie Forth View Care Home, 6 Sea Road, Methil, Leven, KY8 3DE | 0 | <5 |
| Balhousie Lisden Nursing Home, 63 Brechin Road, Kirriemuir, DD8 4DE | 16 | 16 |
| Balhousie Luncarty Care Home, Scarth Road, Perth, PH1 3HE | 0 | <5 |
| Balhousie North Grove Care Home, 99-101 Balhousie North Inch, Hay Street, Perth and Kinross, PH1 5HS | 13 | 13 |
| Balhousie Pitlochry Care Home, Bobbin Mill, Burnside Road, Pitlochry, PH16 5BP | 0 | <5 |
| Balhousie St Ronan's Nursing Home, Dundee, DD4 6JU | 0 | <5 |
| Balhousie Ruthven Towers Care home, Abbey Road, Auchterarder, PH3 1DN | 0 | <5 |
| Balhousie Willowbank Care Home, 56 Maule Street, Carnoustie, DD7 6AB | 0 | <5 |
| Ballumbie Court Care Home, Ballumbie Road, Dundee, DD4 0PD | 12 | 13 |
| Balmanno House Nursing home, 3 Cleveden Road,Glasgow, G12 0NT | 0 | 7 |
| Balmedie House, Balmedie, Aberdeenshire, AB23 8XU | 0 | <5 |
| Balmoral Suite, Kingsacre Luxury Suites, Cochno Road, Clydebank, G81 6RW | 12 | 12 |
| Balnagask House, North Balnagask Road, Aberdeen, AB11 8LQ | 0 | <5 |
| Balquhidder House, 1 Charleston Way, Alexandria, G83 0TD | 0 | 12 |
| Bandrum Nursing Home, Saline, Dunfermline, KY12 9HR | 0 | 5 |
| Banff Care Home, Colleonard Road, Banff, AB45 1FZ | <5 | <5 |
| Bank House Care Home, 62/64 Abbey Green, Lesmahagow, Lanark, ML11 OEF | 16 | 16 |
| Bankfoot Care Home, Beechgrove, Moffat, DG10 9RS | <5 | <5 |
| Bankview Care Home, Kilsyth Road, Banknock, Bonnybridge, FK4 1TD | <5 | <5 |
| Barchester Lethen Park Care Home, Portlethen, Aberdeen, AB12 4UF | 0 | 6 |
| Barchester Pentland View Care Home, Thurso, KW14 7UQ | 7 | 7 |
| Barleystone Court Care Home, Westquarter Ave, Westquarter, Falkirk. FK2 9RY | <5 | <5 |
| Barlochan House Care Home, Palnackie, Castle Douglas, DG7 1PF | 5 | 5 |
| Barrogil Nursing Home, Cluny, Kirkcaldy, KY2 6QS | 0 | <5 |
| Bearehill Care Home, 24 Castle Street, Brechin, DD9 6JU | <5 | <5 |
| Beech Manor Care Home, Golf Course Road, Blairgowrie, PH10 6LJ | <5 | 10 |
| Beechgrove Care Home, Carstairs Rd, Lanark, ML11 7SR | 0 | 6 |
| Beechwood Care Home, 20 Bridge Street, Wishaw, ML2 7QX | 0 | 8 |
| Beechwood Park Nursing Home, 136 Main Street, Sauchie, Alloa, FK10 3JZ | 8 | 8 |
| Belgrave Lodge Care Home, 45 Belgrave Road, Edinburgh, EH12 6NG | 0 | <5 |
| Belleaire House Care Home, 29 Newark Street, Greenock, PA16 7UN | 5 | 5 |
| Belleville Lodge, 5 Blacket Avenue,Edinburgh, EH9 1RT | 0 | <5 |
| Bellfield Care Home, Banchory, Aberdeenshire, AB31 5XH | 0 | <5 |
| Bellfield Centre, Stirling Health and Care Village, Livilands, Stirling, FK8 2AU | <5 | <5 |
| Belmont Care Centre, Fairhurst Rd, Stranraer, DG9 7QL | 6 | 6 |
| Benarty View Care Home, 17 Rowanlea, Kelty, KY4 0FT | 0 | <5 |
| Benholm Care Home, 76 Glamis Road, Forfar, DD8 1DS | 0 | 9 |
| Bennachie View, Inverurie, AB51 5DF | 0 | <5 |
| Benore Care Home, Lochleven Road, Ballingry, Lochgelly, KY5 8HU | 0 | <5 |
| Benvie Care Home, 38 Benvie Rd, Dundee, DD2 2PE | 8 | 8 |
| Berelands House Care Home, 1 Boydfield Ave, Prestwick, KA9 2GY | 22 | 22 |
| Bethesda Hospice and Nursing Home, Springfield Road, Stornoway, HS1 2PS | <5 | <5 |
| Birdston Nursing Home, 100 Birdston Road, Milton of Campsie, Glasgow G66 8BY | 0 | 14 |
| Blackfaulds House Nursing Home, Westfield Road, Avonbridge, Falkirk, FK1 2JZ | <5 | <5 |
| Blair House Care Home, 81 Blair Road, Coatbridge, ML5 2EW | <5 | <5 |
| Blanefield Care Home, 105 Glasgow Road, Blanefield, Glasgow, G63 9AL | 0 | 8 |
| Blar Buidhe Care Home, Simons road, Stornoway, HS1 2UT | 0 | <5 |
| Blenham House, 3 Sighthill Court, Sighthill, Edinburgh EH11 4EU | <5 | 15 |
| BO'NESS CARE HOME, Bridgeness Lane, Bo'ness, EH51 9LQ | 0 | <5 |
| Bonnyholm Gardens Care Home, 40 Bonnyholm Avenue, Glasgow, G53 5RL | 0 | <5 |
| Bonnyton House Care Home, Oliphant Crescent, Busby, Glasgow, G76 8PU | <5 | 12 |
| Bothwell Castle Care Home, 35 Bothwell Road, Uddingston, Glasgow, G71 7HA | <5 | 10 |
| Braehill Lodge Care Home, 2 Balmachie Road, Carnoustie, DD7 7SR | 0 | <5 |
| Braemount Nursing Home, 21 Donaldswood road, Paisley, PA2 8EA | 23 | 23 |
| Braeside Care Home, 81 Liberton Brae, Edinburgh, EH16 6LE | <5 | <5 |
| Braid Hills Care Home, 77 Liberton Drive, Liberton, Edinburgh, EH16 6NS | 26 | 26 |
| Bridge View House Nursing Home, 55 Magdalen Yard Road, Dundee, DD1 4LQ | 17 | 17 |
| BRIERY PARK, New Street, Thornhill, DG3 5NJ | 0 | <5 |
| Broomfield Court Care Home, 751 Broomfield Road, Barmulloch, Glasgow, G21 3HQ | 12 | 12 |
| Broxburn Nursing Home, 1 Lumsden Court, Broxburn, EH52 5LX | 0 | <5 |
| Buccleuch Care Home, Myreslaw Green, Hawick, TD9 0JB | 5 | 5 |
| Buchanan House Care Home, 5 Grampian Way, Bearsden, Glasgow, G61 4SP | 14 | 14 |
| Buchanan Lodge, 1 Grampian Way, Bearsden, Glasgow, G46 6QD | 8 | 9 |
| Buckreddan Care Centre, Irvine Road, Kilwinning, KA13 7PF | 0 | 12 |
| Budhmor House, Portree, Isle of Skye, IV51 9DJ | 0 | <5 |
| Burlington Court Care Home, 3 Stepps Road, Glasgow, G33 3NH | 23 | 23 |
| Burnbrae Care Home, Burnbrae Road, Falkirk, FK1 5SD | <5 | <5 |
| Burnfield Care Home, 34 Burnfield Rd, Giffnock, Glasgow, G46 7PZ | 8 | 8 |
| Burnfoot Coach House, Ecclefechan, Lockerbie, DG11 3LG | <5 | <5 |
| Burnfoot Nursing Home, Patna, East Ayrshire, KA6 7JW | 16 | 16 |
| Burngrange Care Home, Burngrange Park, West Calder, EH55 8ET | 14 | 14 |
| Burnlea Nursing Home, 3 Burnlea Road, Largs, KA30 8BX | 0 | <5 |
| Burnside Care Home, Borrowmuir Hills, Laurencekirk, AB30 1HW | 0 | <5 |
| Bute House Nursing Home, Barrhill Terrace, Cumnock, KA18 1PT | 0 | <5 |
| Cairdean House, 185 Redford Road, Colinton, Edinburgh, EH13 9PN | 0 | 16 |
| Cairnie Lodge, Forfar Road, Arbroath, DD11 3RA | 0 | <5 |
| Caladh Sona Care Home, Talmine, Lairg, IV27 4YS | <5 | <5 |
| Caledonia Care Home, 7 Sidney Street, Saltcoats, KA21 5DB | 0 | 10 |
| Caledonian Court Nursing Home, Victoria Rd, Larbert, FK5 4NA | 22 | 24 |
| Cameron House, culduthel Road, Inverness, IV2 4YG | 0 | <5 |
| Camilla House, 19 Grange Terrace, Edinburgh, EH9 2LF | 0 | 9 |
| Campsie View Care Home, Campsie House, Canal Street, Kirkintilloch, Glasgow, G66 1QY | 12 | 12 |
| Canal View Care, 48 Polwarth Terrace, Edinburgh, EH11 1NJ | 0 | <5 |
| Canderavon House, 34 Queen Street, Stonehouse, Larkhall, ML9 3EE | 0 | <5 |
| Canmore Lodge Nursing Home, 161 Robertson Road, Dunfermline, KY12 0BL | 0 | 16 |
| Carberry Residential Home, Carberry Estate, Musselburgh, EH21 8PY | <5 | <5 |
| Carlingwark House, Castle Douglas, DG7 1TH | 0 | <5 |
| Carmichael House Nursing home, Dundee, DD3 6HG | <5 | <5 |
| CARNBROE CARE CENTRE, 40 Paddock Street, Coatbridge, ML5 4PG | 11 | 11 |
| Carolton Care Home, 53 Seabank Road, Nairn, IV12 4EY | <5 | <5 |
| Carrick House Care Home, 33-35 Carrick Rd, Ayr, KA7 2RD | 0 | <5 |
| Carrickstone House Care Home, 1 Ratho Drive, Cumbernauld, Glasgow, G68 0GA | 9 | 9 |
| Carrondale Nursing Home, Beaumont Drive, Carrongrove, Falkirk FK2 8SN | 0 | 10 |
| Cartvale Care Home, 94/102 Clarkston Road, Glasgow, G44 3DH | 0 | 6 |
| Castle Gardens Care Home, Invergordon, IV18 0LW | 19 | 20 |
| Castle Lodge, Kirkburn, Inverbervie, Montrose, DD10 0RS | 0 | <5 |
| Castle View Nursing Home, 200 Castlegreen Street, Glasgow Road, Dumbarton, G82 1JU | 18 | 18 |
| Castlegreen Care Home, 160 Greendykes Road, Craigmillar, Edinburgh, EH16 4ES | 13 | 19 |
| CASTLEHILL CARE HOME, Castlehill Road, Off Cauldfield Road North, Cradlehall, Inverness, IV2 5JU | 8 | 8 |
| Cathay Nursing Home, St Leonards Road, Forres, IV36 2RE | <5 | <5 |
| Cathkin House Care Centre, 147 Glasgow Road, G74 4PA | 0 | 10 |
| Catmoor House Care Home, Birch Crescent, Scone, Perth, ph2 6ld | 0 | <5 |
| Centenary House, 128 Dundyvan Road, Coatbridge, ML5 1DE | <5 | <5 |
| Chapel Level Care Home, 34 Broom Gardens, Kirkcaldy, KY2 6YZ | 0 | 7 |
| Charnwood Lodge, 18 Annan Road, Dumfries, DG1 3AD | 0 | 12 |
| Chester Park Care Home, 40 Lambhill Street, Glasgow, G41 1AU | <5 | 15 |
| Claremont Care Home, Thorneyflat Wynd, Ayr, KA8 OLS | 21 | 22 |
| Clarence Court Nursing Home, 234 Crow Road, Broomhill, Glasgow, G11 7PD | 10 | 10 |
| Clarkston House, 57 Stamperland Hill, Clarkston, Glasgow, G76 8AJ | 0 | <5 |
| Clinton House Nursing Home, 1 Ayr Road, Shawsburn, Larkhall, ML9 3AD | 0 | 6 |
| Clovenstone House Care Home, 27 Clovenstone Gardens, Edinburgh, EH14 3EX | 0 | 11 |
| Cluny Lodge Nursing Home, 10-16 Cluny Drive, Morningside, Edinburgh, EH10 6DP | 0 | 9 |
| Clyde Court Care Home, 1 South Avenue, Clydebank Business Park, Clydebank, G81 2RW | 0 | 6 |
| Cochrane Care Home, Quarrelton Road, Johnstone, PA5 8NH | 5 | 14 |
| Colinton Care Home, 69 Spylaw Road, Edinburgh, EH10 5BP | 5 | 5 |
| Cornwall Park, Auchendoon Road, Newton Stewart, DG8 6HD | 0 | <5 |
| Cowdray Club Nursing Home, 1-5 Fonthill Rd, Aberdeen, AB11 6UD | <5 | 7 |
| Cradlehall Care Home, 9 Cradlehall Court, Inverness, IV2 5WD | 0 | <5 |
| Craig EnGoyne, Tak Ma Doon Road, Kilsyth, Glasgow, G65 0RS | 9 | 9 |
| Craigbank Care Home, 80 Saracen Street, Glasgow, G22 5AD | 0 | 7 |
| Craigend Gardens Care Home, 72 Croftcroighn Road, Ruchazie, Glasgow, G33 3SE | <5 | <5 |
| Craigie Care Home, 27 Craigie Road, Kilmarnock KA1 4EF | 0 | 6 |
| CRAIGIE HOUSE, 25 Southampton Road, Dundee, DD4 7PN | 0 | <5 |
| Craigie House, Main Street, Crossgates, Cowdenbeath, KY4 8DF | 6 | 6 |
| Craigieknowes Care Home, Perth, PH2 0DG | 14 | 14 |
| Craigielea Care Home, French Street, Renfrew, PA4 8DG | 0 | 9 |
| Craigmair Interim Care Home, 1 Larch Grove, Graigshill, Livingston, EH54 5BU | <5 | 5 |
| CRAMMOND RESIDENCE, 49 Cramond Road North, Cramond, Edinburgh, EH4 6NQ | 0 | <5 |
| Cranford Care Home, 83-101 Cranford Road, Aberdeen, AB10 7NJ | <5 | <5 |
| CRANNOG CARE HOME, 10 Bayfield Terrace, Drumchapel, Glasgow G15 7EJ | 0 | <5 |
| Creggan Bahn Court Care Home, 2 Seafield Rd, Ayrshire, Ayr, KA7 4AA | 0 | <5 |
| Crimond House Care Home, Crimond, Fraserburgh, AB43 8QJ | 10 | 10 |
| Croftbank House, 98 Old Mill Road, Uddingston, G71 7JB | 0 | 18 |
| Crofthead House Nursing Home, Fauldhouse, Bathgate, EH47 9EF | <5 | <5 |
| CROOKSTON CARE HOME, Sanderson's Wynd, Tranent, EH33 1DA | 0 | <5 |
| Crossgate Care Centre, Meicklewood Road, Kilmarnock, KA3 2EL | 11 | 12 |
| CROSSLAW HOUSE, Home Street, Lanark, ML11 9AZ | <5 | <5 |
| Crosslet House Care Home, Argyll Avenue, Dumbarton, G82 3NS | 0 | 11 |
| Culduthel Care Home, West Heather Road, Inverness, IV2 4WS | <5 | <5 |
| Culsh House Care Home, New Deer, Turriff, Peterhead, AB53 6TR | 0 | <5 |
| Cumbernauld Care Home, Abbotsford Road, Cumbernauld, Glasgow, G67 4BW | 0 | <5 |
| Cumbrae House Care Home, 4/18 Burnbank Terrace, Glasgow, G20 6UQ | <5 | 9 |
| Cumbrae Lodge Care Home, Castlepark Road, Irvine, KA12 8SZ | <5 | 9 |
| Cumloden Manor Nursing Home, Minnigaff, Newton Stewart, DG8 6AA | 0 | <5 |
| Cumnor Hall Care Home, 18 Racecourse View, Ayr, KA7 2TY | <5 | <5 |
| Dalawoodie Nursing Home, Newbridge Road, Dumfries, DG2 0QY | <5 | <5 |
| Dalmellington Care Centre, 9 Waterside St, Dalmellington, KA6 7SW | 0 | 12 |
| Darnley Court Care Home, 787 Nitshill Road, Glasgow, G41 5AQ | 27 | 28 |
| Darroch Care Home, 17 Darroch Way, Cumbernauld, Glasgow, G67 1PZ | 0 | 10 |
| David Carghill House, 6-7 Great Western Terr, Glasgow, G12 0UP | <5 | 9 |
| David Walker Gardens, 12 McCallum Avenue, Rutherglen, Glasgow, G73 3AL | <5 | <5 |
| Davidson House, 266 Colinton Road, Edinburgh, EH14 1DT | <5 | <5 |
| Daviot Care Home, Daviot East, Inverness, IV2 5XQ | 5 | 5 |
| Deanfield Care Home, 40 Deanfield Quadrant, Glasgow, G52 4ES | 0 | 16 |
| Deanfield Residential Home, Hawick, TD9 7HN | <5 | <5 |
| Deanston Care Home, 36 Lefroy Street, Coatbridge, ML5 1LZ | 0 | 7 |
| Deeside Care Home, Cults Avenue, Aberdeen, AB15 9RZ | 0 | 18 |
| Dorward House, 24 Dorward Road, Montrose, DD10 8SB | 0 | 5 |
| Douglas View Care Home, William Street, Hamilton, ML3 9AX | 10 | 10 |
| Drumbrae Care Home, 24a Ardshiel Avenue, Drum Brae, Edinburgh, EH4 7HP | 13 | 15 |
| Drumdarroch Care Home, Mill Road, Insch, AB52 6JJ | 5 | 5 |
| Drummohr Nursing Home, 47a Drummohr Gardens, Wallyford, Musselburgh EH21 8BH | 16 | 20 |
| Drummond Grange Nursing Home, 7 Kevock Rd, Lasswade, Midlothian, EH18 1HT | 26 | 26 |
| Dryfemount Care Home, 11 St Bryde's Terrace, Lockerbie, DG11 2EJ | 0 | 6 |
| Dun Berisay care home, Balmerino Drive, Stornoway, HS1 2TD | <5 | <5 |
| Dun Eisdean, Stornoway, HS1 2LD | <5 | <5 |
| Duncraggan Nursing Home, Rutherglen, Glasgow, G73 4JD | <5 | <5 |
| Dundonald House Nursing Home, Old Loans Road, Dundonald, Kilmarnock, KA2 9DB | 0 | 10 |
| Dunvegan Lodge Care Home, Cambuslang, Glasgow, G72 8PW | 0 | <5 |
| Dunvegan, 228 Main Street, Stenhousemuir, Falkirk, FK5 3LP | <5 | <5 |
| Durnhythe Care Home, Durn Road, Portsoy, Banff, AB45 2QJ | 0 | <5 |
| Eagle Lodge, 488 Ferry Road, Edinburgh, EH5 2DL | 6 | 6 |
| Earlsferry House Care Home, Williamsburgh, Elie, Leven, Fife, KY9 1BA | <5 | <5 |
| Eastbank Nursing Home, 98 Gartocher Road, Shettleston, Glasgow, G32 0HA | 7 | 9 |
| EASTFIELDS Care Home, 1161 Springburn Road, Springburn, Glasgow G21 1UU | 0 | <5 |
| Eastleigh Care Home, 110 North Deeside Road, Peterculter, Aberdeen, AB14 0QB | <5 | <5 |
| Eastwood Court Care Home, 1 Eastwood Mains Rd, Giffnock, Glasgow, G46 6QB | 11 | 11 |
| Edenholme Care Home, Edenholme Crescent, Stonehaven, AB39 2FT | 0 | 11 |
| Edinbarnet nursing home, Cochno Road, Clydebank, G81 5QN | 0 | 10 |
| Eildon House Care Home, 23 Eildon Street, Edinburgh, EH3 5JU | 0 | <5 |
| Elaina Care Home, 133 Old Manse Road, Netherton, Wishaw, ML2 0EW | <5 | <5 |
| Elder Lea Manor, 76 Camphill Road, Broughty Ferry, Dundee, DD5 2LX | 0 | <5 |
| Elderslie Care Home, 20 Fulbar Road, Paisley, PA2 9AP | 31 | 31 |
| Elsie Inglis Nursing Home, Spring Gardens, Edinburgh, EH8 8HT | <5 | <5 |
| Erskine Edinburgh Home, 468 Gilmerton Road, Edinburgh, EH17 7SA | 0 | <5 |
| Erskine Glasgow Home, 200 Dorchester Avenue, Glasgow, G12 0BZ | 0 | 14 |
| Erskine Hospital Care Home, Erskine Ferry Road, Bishopton, PA7 5PU | 0 | 39 |
| Erskine Park Care Home, Princess Park, Bishopton, PA7 5QA | 0 | 17 |
| Eskgreen Care Home, Shorthope Street, Musselburgh EH21 7DB | 0 | 9 |
| Etive House Care Home, Benderloch, Oban, PA37 1QW | <5 | <5 |
| Fairknowe House Care Home, 3 Cargill Road, Maybole, Ayrshire, KA19 8AF | <5 | <5 |
| Fairview House, Fairview Street, Danestone, Bridge of Don, Aberdeen AB22 8ZP | 18 | 18 |
| Fairview Nursing Home, 9 Cowie Rd, Bannockburn, Stirling, FK7 8JX | 16 | 16 |
| Faithlie Care Home, 20 Lochpots Road, Fraserburgh, AB43 9NH | 0 | <5 |
| Fergus House Care Home, Fergus Place, Dyce, Aberdeen, AB21 7DE | 0 | <5 |
| Fernlea Care Home, 19 Wallsgreen Road, Cardenden, Lochgelly, KY5 0JF | <5 | <5 |
| Ferry House, 8 Gray Street, Broughty Ferry, Dundee, DD5 2BH | 6 | 6 |
| Ferrylee Care Home, North Junction Street, Edinburgh, EH6 6HR | 0 | <5 |
| Fidra House, 67a Dirleton Avenue, North Berwick, East Lothian, EH39 4QL | 0 | <5 |
| Finavon Court, 5 Carseburn Road, Forfar, DD8 3HW | 0 | <5 |
| Fleet Valley Nursing Home, 43 Fleet St, Gatehouse of Fleet, Castle Douglas, DG27 2JT | <5 | 6 |
| Flemington Care Home, Flemington Road, Cambuslang, Glasgow, G72 8YF | 0 | 16 |
| FLORABANK Care Home, 18 Florabank Road, Haddington, EH41 3LR | 0 | <5 |
| Florence House, 70 Nimmo Drive, Glasgow, G51 3SG | 0 | <5 |
| Fodderty Care Home, Dingwall, IV15 9UE | 6 | 6 |
| Fordmill Care Home, 53 Mill St, Montrose, Angus, DD10 8NE | 9 | 9 |
| Fords Road Home, 8 Fords Road, Edinburgh, EH11 3HP | 0 | 8 |
| FOREBANK Care Home, 26 Forebank Road, Dundee, DD1 2PB | <5 | 6 |
| Forefaulds Care Home, 33-39 Blackbraes Read, East Kilbride, Glasgow, G74 3JY | 0 | 6 |
| Forth Bay Care Home, Walker Street, Kincardine-on-Forth, Alloa, FK10 4NT | 0 | 10 |
| Forthbank Nursing Home, Drip Road, Kildean, Stirling, FK8 1RR | 7 | 7 |
| Forthland Lodge Care Home, 6 Alemoor Park, Edinburgh, EH7 6US | 0 | 9 |
