Contracts register
External contracts register
| Initial Contract End Date | Contract Ref Number | Contract Title | Suppliers | Contract Award Date | Final Contract End Date - Incl. All Extensions | Total Contract Value |
| 30/01/2026 | COPFS-2024-293 | Mobile Phone Devices 3 | Vohkus Ltd | 31/01/2025 | 30/01/2026 | £83,460.00 |
| 31/01/2026 | COPFS-2021-169 | iPad Pro with Keyboard and Pencil | XMA Ltd | 11/01/2022 | 31/01/2026 | £99,571.38 |
| 07/02/2026 | COPFS-2024-066 | Aberdeen | Avison Young (UK) Limited | 08/02/2016 | 07/02/2026 | £2,828,070.00 |
| 15/02/2026 | COPFS-2022-025 | Built Environments and General Infrastructure | Currie & Brown UK Ltd | 15/02/2023 | 15/02/2026 | £120,000.00 |
| 17/02/2026 | COPFS-2024-244 | Check Point Desktop Encryption 2025 | Computacenter (UK) Ltd | 05/03/2025 | 17/02/2026 | £58,038.54 |
| 27/02/2026 | COPFS-2024-447 | Options Appraisal Preparation, Cost Validation and Support | Grant Thornton | 03/03/2025 | 27/02/2026 | £89,262.00 |
| 19/03/2026 | COPFS-2024-398 | Privileged Access Management Solution | Computacenter (UK) Ltd | 21/03/2025 | 19/03/2026 | £55,938.40 |
| 20/03/2026 | COPFS-2024-360 | Replacement SAN Switches | Virgin Media Business | 20/03/2025 | 20/03/2026 | £95,049.48 |
| 31/03/2025 | COPFS-2021-129 | Employee Services | Edenred | 28/03/2022 | 31/03/2026 | £88,000.00 |
| 31/12/2024 | COPFS-2023-150 | Flexi Software & Hardware Support Annual Renewal 2023 | Softcat (UK) Plc | 08/02/2024 | 31/03/2026 | £61,914.39 |
| 08/11/2023 | COPFS-2021-191 | KLTR Auction House Service | J&E Shepherd | 31/01/2022 | 31/03/2026 | £147,000.00 |
| 11/04/2025 | COPFS-2020-107 | British Sign Language Services | Deaf Action | 30/03/2021 | 11/04/2026 | £84,540.00 |
| 08/05/2025 | COPFS-2021-237 | IT Health Checks | Dionach Ltd | 05/05/2023 | 08/05/2026 | £225,600.00 |
| 19/05/2026 | COPFS-2022-237 | Tibco iProcess 3 year Conversion to Subscription | Softcat (UK) Plc | 24/05/2023 | 19/05/2026 | £1,011,050.51 |
| 31/05/2026 | COPFS-2023-028 | Qualys VMDR & WAS Vulnerability Management | Insight Direct UK Ltd | 31/05/2023 | 31/05/2026 | £72,872.47 |
| 01/09/2025 | COPFS-2024-329 | Interim Staff Services - Business Analyst | Venesky-Brown | 11/03/2025 | 01/06/2026 | £112,550.40 |
| 15/12/2025 | COPFS-2024-434 | Interim Staff Services - Organisational Design | Venesky-Brown | 06/05/2025 | 15/06/2026 | £147,744.00 |
| 15/12/2024 | COPFS-2024-167 | Interim Staff Services - Executive Business Manager | Harvey Nash Group plc | 27/08/2024 | 16/06/2026 | £232,231.56 |
| 30/09/2025 | COPFS-2021-130 | Translation and Interpretation - Global Connections | Global Connections (Scotland) Ltd | 12/10/2022 | 30/06/2026 | £479,158.75 |
| 30/09/2025 | COPFS-2022-159 | Interpreting & Translation Services - Global Languages | Global Language Services Ltd | 12/10/2022 | 30/06/2026 | £122,985.00 |
| 30/06/2026 | COPFS-2023-055 | VMWare 3 year ELA | Softcat (UK) Plc | 26/06/2023 | 30/06/2026 | £702,382.17 |
| 11/07/2026 | COPFS-2025-079 | Media Access Business License | NLA Media Access Ltd | 07/07/2025 | 11/07/2026 | £65,000.00 |
| 20/01/2026 | COPFS-2023-187 | Assessment Centres | Hays Specialist Recruitment Ltd | 20/01/2025 | 20/07/2026 | £50,850.00 |
| 11/09/2025 | COPFS-2022-073 | Travel Services | Corporate Travel Management (North) Ltd (CTM) | 12/09/2022 | 13/09/2026 | £2,963,618.88 |
| 16/09/2025 | COPFS-2023-121 | ITSM Service Desk Solution 2023 | Freshworks Inc | 26/09/2023 | 16/09/2026 | £159,995.84 |
| 17/10/2025 | COPFS-2020-135 | KLTR Property (Land & Building's) Advice and Support Services | Avison Young (UK) Limited | 11/10/2021 | 17/10/2026 | £1,600,000.00 |
| 14/11/2026 | COPFS-2025-276 | Firewall Support | Insight Direct UK Ltd | 31/10/2025 | 14/11/2026 | £87,175.97 |
| 30/11/2025 | COPFS-2024-204 | Gartner Executive Membership Programme | Gartner | 28/10/2024 | 30/11/2026 | £138,675.00 |
| 30/11/2026 | COPFS-2023-265 | Varonis Data Security Platform | Insight Direct UK Ltd | 30/11/2023 | 30/11/2026 | £264,006.17 |
| 31/12/2026 | COPFS-2023-263 | Updates to Hard Copy Legal Textbooks | Sweet & Maxwell | 07/12/2023 | 31/12/2026 | £308,618.47 |
| 31/01/2026 | COPFS-2024-245 | Provision of a Recovery, Storage and Disposal Scheme for Vehicles and Other Items | FMG | 11/12/2020 | 31/01/2027 | £634,237.50 |
| 04/02/2026 | COPFS-2023-198 | Print Services | APS Group (Scotland) Ltd | 02/02/2024 | 04/02/2027 | £57,119.67 |
| 14/03/2025 | COPFS-2022-243 | Corporate Wi-Fi 2023 | Virgin Media Business | 17/03/2023 | 14/03/2027 | £435,787.03 |
| 26/03/2027 | COPFS-2023-403 | LAN Refresh & Data Services | Virgin Media Business | 22/03/2024 | 26/03/2027 | £612,124.52 |
| 26/03/2026 | COPFS-2024-424 | Interim Staff Services - IT Project Manager | Harvey Nash Group plc | 25/03/2025 | 26/03/2027 | £229,171.20 |
| 30/03/2027 | COPFS-2023-320 | Power Retrieve Software | Infocap Technologies Ltd | 05/03/2024 | 30/03/2027 | £101,000.00 |
| 31/03/2027 | COPFS-2023-350 | Finance & Procurement Systems 2024 | Kick ICT Group Ltd | 20/02/2024 | 31/03/2027 | £320,000.00 |
| 31/03/2025 | COPFS-2023-325 | Promis Software Support | Inslaw | 12/02/2024 | 31/03/2027 | £368,185.00 |
| 31/03/2027 | COPFS-2023-272 | LINETS - Legal On-line Research Services | Thomson-Reuters | 28/02/2024 | 31/03/2027 | £2,262,760.00 |
| 31/03/2027 | COPFS-2023-290 | Cloud Gateway Proxy Server Zscaler 2024 | Insight Direct UK Ltd | 26/03/2024 | 31/03/2027 | £254,262.17 |
| 31/03/2026 | COPFS-2024-423 | Interim Staff Services - Development Technical Lead | Lorien Resourcing Ltd | 31/03/2025 | 31/03/2027 | £324,000.00 |
| 31/03/2027 | COPFS-2023-341 | Microsoft Unified Support | Insight Direct UK Ltd | 26/02/2024 | 31/03/2027 | £329,816.87 |
| 31/03/2027 | COPFS-2025-174 | IT Skills Licences | QA Limited | 13/08/2025 | 31/03/2027 | £50,000.00 |
| 03/04/2026 | COPFS-2024-419 | Interim Staff Services - .Net Developer Case Management Integration Specialist | Lorien Resourcing Ltd | 20/03/2025 | 03/04/2027 | £212,640.00 |
| 05/04/2027 | COPFS-2023-347 | Oracle Consolidated License and Support | Oracle Corporation UK Ltd | 29/03/2024 | 05/04/2027 | £742,062.39 |
| 13/04/2027 | COPFS-2023-346 | Datacentre Backup Solution | Softcat (UK) Plc | 12/04/2024 | 13/04/2027 | £528,035.00 |
| 29/04/2026 | COPFS-2024-430 | Interim Staff Services - Senior Communications Officer | Venesky-Brown | 28/03/2025 | 29/04/2027 | £173,280.00 |
| 29/04/2025 | COPFS-2023-023 | Employee Assistance Programme | Optima Health | 01/05/2023 | 30/04/2027 | £450,000.00 |
| 18/05/2026 | COPFS-2024-306 | Interim Staff Services - IT Project Manager | ASA Recruitment | 02/05/2025 | 18/05/2027 | £235,200.00 |
| 01/06/2027 | COPFS-2023-027 | Fuel Cards - EV Charging And Associated Services | Allstar Business Solutions | 15/06/2023 | 01/06/2027 | £200,000.00 |
| 02/06/2027 | COPFS-2024-017 | Adobe Acrobat Pro for DC | Computacenter (UK) Ltd | 31/05/2024 | 02/06/2027 | £640,474.59 |
| 30/06/2024 | COPFS-2020-031 | Datacentre Services 1 | DataVita | 26/03/2021 | 30/06/2027 | £941,087.41 |
| 30/06/2027 | COPFS-2023-097 | General Office Supplies | Lyreco | 16/06/2023 | 30/06/2027 | £1,062,505.54 |
| 31/07/2025 | COPFS-2023-011 | AIX & Linux Support | Park Place Technologies Ltd | 26/06/2023 | 31/07/2027 | £885,830.92 |
| 31/08/2026 | COPFS-2023-118 | Sourcing & Booking Meeting & Conference Venues | ExecSpace ltd | 18/08/2023 | 31/08/2027 | £100,000.00 |
| 31/08/2026 | COPFS-2025-057 | Interim Staff Services - IT Project Manager | Venesky-Brown | 24/06/2025 | 31/08/2027 | £212,736.00 |
| 08/09/2026 | COPFS-2024-100 | Remote Desktop Support | NVT Group Ltd | 29/08/2024 | 08/09/2027 | £232,959.67 |
| 30/09/2022 | COPFS-2017-0083 | National Driver Offender Retraining Scheme (NDORS) Courses | TTC 2000 Ltd | 12/08/2019 | 30/09/2027 | £247,530.00 |
| 30/09/2025 | COPFS-2024-418 | Interim Staff Services - Full Stack Java Developer | Venesky-Brown | 20/03/2025 | 30/09/2027 | £302,376.00 |
| 09/10/2027 | COPFS-2023-303 | CCS Technology Products & Associated Services 2 | Crown Commercial Services | 10/10/2023 | 09/10/2027 | £197,988.00 |
| 13/10/2026 | COPFS-2023-090 | Pre-Recruitment Social Media Vetting | Verifile Limited | 03/10/2024 | 13/10/2027 | £60,250.00 |
| 14/12/2027 | COPFS-2025-032 | Secure Mail Delivery Service | DX Network Services | 15/12/2025 | 14/12/2027 | £800,000.00 |
| 22/12/2025 | COPFS-2024-453 | Interim Staff Services - iOS Developer | Harvey Nash Group plc | 06/05/2025 | 23/12/2027 | £286,038.00 |
| 31/12/2027 | COPFS-2025-310 | Technical Professionals Advisor | Gartner | 26/11/2025 | 31/12/2027 | £50,000.00 |
| 21/02/2028 | COPFS-2023-371 | iPads for Case Management in Court (CMiC) | XMA Ltd | 22/02/2024 | 21/02/2028 | £118,009.44 |
| 24/02/2026 | COPFS-2025-058 | Interim Staff Services - .Net Developer Case Management Integration Specialist | Harvey Nash Group plc | 19/06/2025 | 24/02/2028 | £321,978.00 |
| 03/03/2028 | COPFS-2024-357 | F5 Load Balancer 2025 | Insight Direct UK Ltd | 17/02/2025 | 03/03/2028 | £297,372.00 |
| 07/03/2026 | COPFS-2025-084 | Interim Staff Services - Power BI Analyst - Data Visualisation Specialist | Harvey Nash Group plc | 24/07/2025 | 07/03/2028 | £256,038.00 |
| 09/03/2028 | COPFS-2024-225 | EDRMS/SharePoint/Information Governance | Intelogy Limited | 07/03/2025 | 09/03/2028 | £709,067.00 |
| 21/03/2026 | COPFS-2023-330 | Aptean Respond Annual Licensing Renewal | Aptean | 28/02/2024 | 20/03/2028 | £236,040.92 |
| 21/09/2027 | COPFS-2025-197 | Oracle Database Administration Services | Applications DBA | 21/09/2025 | 21/03/2028 | £292,500.00 |
| 31/03/2028 | COPFS-2024-067 | Airdrie | Avison Young (UK) Limited | 01/04/2018 | 31/03/2028 | £302,150.00 |
| 31/03/2028 | COPFS-2024-355 | Egress Solution 2025 | Insight Direct UK Ltd | 31/03/2025 | 31/03/2028 | £59,864.09 |
| 31/03/2028 | COPFS-2024-260 | Paper River Flow-Matrix 2024 | Paper River Consulting Ltd | 03/12/2024 | 31/03/2028 | £81,489.42 |
| 15/04/2028 | COPFS-2025-024 | Risk Ledger | Risk Ledger | 15/04/2025 | 15/04/2028 | £189,500.00 |
| 19/04/2026 | COPFS-2025-128 | Interim Staff Services - Power BI & Insights Specialist | Venesky-Brown | 24/07/2025 | 19/04/2028 | £281,616.00 |
| 31/03/2023 | COPFS-2019-045 | Water and Waste Water Billing Services | Business Stream | 01/04/2020 | 30/04/2028 | £178,000.00 |
| 15/05/2026 | COPFS-2022-087 | SG Technology Peripherals & Infrastructure Framework Lot 1 | Computacenter (UK) Ltd | 26/07/2022 | 14/05/2028 | £106,036.36 |
| 31/07/2026 | COPFS-2022-357 | Server & Infrastructure Maintenance | Park Place Technologies Ltd | 13/07/2023 | 30/07/2028 | £547,711.49 |
| 10/08/2028 | COPFS-2025-144 | Safe Breach | Insight Direct UK Ltd | 07/09/2025 | 10/08/2028 | £318,000.00 |
| 29/08/2028 | COPFS-2025-064 | LINETS - Lexis+ Legal Research | LexisNexis | 17/06/2025 | 29/08/2028 | £900,000.00 |
| 31/08/2026 | COPFS-2023-174 | Desktop Client Devices SG Framework | HP Inc. UK Limited | 01/09/2023 | 30/08/2028 | £116,204.45 |
| 31/08/2028 | COPFS-2025-114 | Media Services - Lot 1 | Press Data Limited | 29/08/2025 | 31/08/2028 | £52,800.00 |
| 14/09/2028 | COPFS-2023-079 | Ergonomic Furniture and Occupational Health Equipment | Posturite | 08/09/2025 | 14/09/2028 | £100,000.00 |
| 20/10/2027 | COPFS-2024-117 | Digital Applications Development Partner | Storm ID Ltd | 14/10/2024 | 20/10/2028 | £3,740,000.00 |
| 30/10/2025 | COPFS-2022-172 | Franking Machines, Mailroom Equipment & Associated Consumables | Quadient Limited | 01/11/2022 | 30/10/2028 | £348,727.20 |
| 22/01/2029 | COPFS-2025-316 | COPFS Ballater Street Refurb Works | OCS | 22/01/2026 | 22/01/2029 | £1,000,000.00 |
| 02/03/2027 | COPFS-2024-110 | KLTR Legal Services | Morton Fraser LLP | 25/02/2025 | 02/03/2029 | £516,880.00 |
| 03/03/2027 | COPFS-2023-040 | Managed Detection & Response (MDR) Service | NCC Group Cyber Security Services Ltd | 01/03/2024 | 03/03/2029 | £757,630.00 |
| 31/03/2026 | COPFS-2020-127 | Microsoft M365 License Agreements | Insight Direct UK Ltd | 26/03/2021 | 30/03/2029 | £26,817,930.68 |
| 31/03/2021 | COPFS-2019-029 | Electricity Supply | EDF Energy Customers Ltd | 21/09/2018 | 31/03/2029 | £4,362,962.33 |
| 31/03/2029 | COPFS-2024-443 | Occupational Health Services | Optima Health | 27/03/2025 | 31/03/2029 | £292,000.00 |
| 09/04/2029 | COPFS-2025-163 | Flexi System (Software) | HFX | 04/11/2025 | 09/04/2029 | £277,873.00 |
| 30/06/2024 | COPFS-2020-173 | Microsoft Direct Routing & Cloud Contact Centre | Gamma Telecom Ltd | 21/05/2021 | 29/06/2029 | £762,527.45 |
| 01/07/2029 | COPFS-2024-041 | Firewall & Threat Management 2024 | Insight Direct UK Ltd | 27/06/2024 | 01/07/2029 | £631,220.00 |
| 13/09/2029 | COPFS-2024-236 | Estates Management Services | Avison Young (UK) Limited | 07/09/2025 | 13/09/2029 | £600,000.00 |
| 17/10/2026 | COPFS-2020-125 | Digital Evidence Sharing Capability | Axon Public Safety UK Ltd | 13/10/2021 | 17/10/2029 | £12,720,638.00 |
| 30/11/2026 | COPFS-2020-013 | Semi Managed Payroll & Pension Service | CGI IT UK Ltd | 30/08/2022 | 29/10/2029 | £600,000.00 |
| 10/12/2029 | COPFS-2024-180 | Storage Area Network Support | Insight Direct UK Ltd | 15/11/2024 | 10/12/2029 | £346,542.00 |
| 08/01/2029 | COPFS-2025-352 | Teams Conference Support & Maintenance | Efficient Infrastructure Solutions | 08/01/2026 | 08/01/2030 | £117,982.18 |
| 18/02/2030 | COPFS-2024-301 | Wi-Fi Access Points | Virgin Media Business | 19/02/2025 | 18/02/2030 | £381,192.22 |
| 28/03/2026 | COPFS-2020-012 | HR System and Support | Softcat (UK) Plc | 03/03/2021 | 28/03/2030 | £1,295,437.35 |
| 31/03/2028 | COPFS-2021-203 | Datacentre Services 2 | DataVita | 29/04/2022 | 31/03/2030 | £1,027,591.25 |
| 31/03/2028 | COPFS-2024-324 | Kofax Scanning Software & Planetpress Licence Support | Ricoh UK Ltd | 03/03/2025 | 31/03/2030 | £539,000.00 |
| 28/10/2028 | COPFS-2025-193 | Mobile Voice and Data Services | Wavenet | 24/10/2025 | 28/10/2030 | £79,200.00 |
| 17/12/2030 | COPFS-2024-323 | High Volume Scanning Solution | Ricoh UK Ltd | 26/03/2025 | 17/12/2030 | £323,995.55 |
| 31/03/2031 | COPFS-2023-009 | Facilities Management | OCS | 23/02/2024 | 31/03/2031 | £72,396,340.81 |
| 31/03/2025 | COPFS-2016-0100 | Natural Gas | Total Gas & Power Ltd | 31/03/2014 | 01/04/2031 | £60,000.00 |
| 31/03/2030 | COPFS-2023-322 | Managed Print & Scan Solutions | Ricoh UK Ltd | 19/03/2025 | 31/03/2032 | £1,959,410.48 |
| 17/04/2030 | COPFS-2024-237 | Wide Area Network Circuits | Virgin Media Business | 20/12/2024 | 17/04/2035 | £3,966,012.38 |
Thank you for your feedback.