Contracts register
External contracts register
Initial Contract End Date | Contract Ref Number | Name | Suppliers | Contract Award Date | Final Contract End Date - Incl. All Extensions | Total Contract Value |
---|---|---|---|---|---|---|
29/02/2024 | COPFS-2019-067 | Legal Services - QLTR | Anderson Strathern LLP | 24/02/2020 | 28/02/2025 | £1,172,860.83 |
29/02/2024 | COPFS-2022-301 | Legal Services (KLTR & COPFS Estates) | Morton Fraser LLP | 01/03/2023 | 28/02/2025 | £400,000.00 |
01/03/2025 | COPFS-2024-159 | Business Case Preparation and Cost Validation Support | Grant Thornton | 26/09/2024 | 01/03/2025 | £108,461.00 |
31/03/2025 | COPFS-2023-367 | High Volume Scanning Solution 2024 | Ricoh UK Ltd | 20/02/2024 | 31/03/2025 | £503,245.80 |
31/03/2024 | COPFS-2022-134 | Egress Solution 2024 | Egress Software Technologies Ltd | 06/02/2023 | 31/03/2025 | £64,307.50 |
31/03/2025 | COPFS-2022-097 | Estates Management Services | Avison Young (UK) Limited | 02/03/2020 | 31/03/2025 | £155,145.00 |
31/03/2023 | COPFS-2022-133 | Interim Staff Services - Strategic Systems Development Integration Specialist | Lorien Resourcing Ltd | 29/09/2022 | 03/04/2025 | £246,156.00 |
29/10/2024 | COPFS-2023-386 | Interim Staff Services - Senior Corporate Communications Officer | Venesky-Brown | 20/03/2024 | 29/04/2025 | £74,160.00 |
17/02/2025 | COPFS-2024-242 | Corporate PMO Development | Clarity Umbrella Ltd | 15/11/2024 | 17/05/2025 | £71,280.00 |
23/05/2023 | COPFS-2022-187 | Interim Staff Services - NET Developer | Harvey Nash Group plc | 04/11/2022 | 23/05/2025 | £320,376.00 |
04/06/2023 | COPFS-2020-136 | Secure Mail Delivery Services | DX Network Services | 19/05/2021 | 04/06/2025 | £600,000.00 |
05/06/2025 | COPFS-2024-152 | International Society for the Reform of Criminal Law Conference - June 2025 | ExecSpace ltd | 05/12/2024 | 05/06/2025 | £71,352.00 |
31/12/2024 | COPFS-2023-150 | Flexi Software & Hardware Support Annual Renewal 2023 | Softcat (UK) Plc | 08/02/2024 | 30/06/2025 | £53,382.44 |
01/07/2025 | COPFS-2024-059 | Darktrace 2024 | Integrity360 | 12/06/2024 | 01/07/2025 | £122,853.00 |
15/01/2025 | COPFS-2024-053 | Interim Staff Services - Temporary Finance Business Partner | Venesky-Brown | 06/06/2024 | 15/07/2025 | £90,720.00 |
15/08/2023 | COPFS-2022-121 | Mobile Client Devices & Associated Peripherals | HP Inc. UK Limited | 06/09/2022 | 15/08/2025 | £1,754,878.16 |
28/08/2025 | COPFS-2022-081 | Lexis Nexis Online Legal Resource | LexisNexis | 14/08/2022 | 28/08/2025 | £702,780.00 |
29/08/2025 | COPFS-2024-447 | Options Appraisal Preparation, Cost Validation and Support | Grant Thornton | 03/03/2025 | 29/08/2025 | £89,262.00 |
31/08/2025 | COPFS-2021-045 | Media Services | Precise Media Marketing Ltd. | 01/09/2021 | 31/08/2025 | £116,800.00 |
31/08/2024 | COPFS-2023-324 | Interim Staff Services - Full Stack Java Developer | Venesky-Brown | 15/02/2024 | 31/08/2025 | £175,777.20 |
11/09/2025 | COPFS-2022-073 | Travel Services | Corporate Travel Management (North) Ltd (CTM) | 12/09/2022 | 11/09/2025 | £2,171,152.01 |
10/10/2024 | COPFS-2023-141 | PIDM Support and Migration | Hitachi Solutions | 08/11/2023 | 10/10/2025 | £78,375.00 |
27/10/2025 | COPFS-2022-002 | Mobile Voice and Data Services | Daisy Corporate Services Trading Limited | 03/08/2022 | 27/10/2025 | £381,761.30 |
30/10/2025 | COPFS-2022-172 | Franking Machines, Mailroom Equipment & Associated Consumables | Quadient Limited | 01/11/2022 | 30/10/2025 | £181,832.64 |
08/11/2023 | COPFS-2021-191 | KLTR Auction House Service | J&E Shepherd | 31/01/2022 | 08/11/2025 | £147,000.00 |
14/11/2025 | COPFS-2024-138 | Cybit Firewall Support Services 2024 | Insight Direct UK Ltd | 08/11/2024 | 14/11/2025 | £114,466.53 |
27/11/2024 | COPFS-2022-145 | Oracle DBA Services | Applications DBA | 25/11/2022 | 28/11/2025 | £429,000.00 |
09/12/2024 | COPFS-2023-240 | PNN email to SMS text service 2023 | HTK Limited | 08/11/2023 | 09/12/2025 | £50,013.42 |
15/12/2024 | COPFS-2024-167 | Interim Staff Services - Executive Business Manager | Harvey Nash Group plc | 27/08/2024 | 15/12/2025 | £132,881.16 |
20/12/2024 | COPFS-2024-081 | Interim Staff Services - Scrum Master | Harvey Nash Group plc | 13/06/2024 | 19/12/2025 | £189,000.00 |
08/01/2024 | COPFS-2022-093 | Teams Conferencing Support & Maintenance | Efficient Infrastructure Solutions | 14/12/2022 | 08/01/2026 | £105,070.00 |
30/01/2026 | COPFS-2024-293 | Mobile Phone Devices 3 | Vohkus Ltd | 31/01/2025 | 30/01/2026 | £83,460.00 |
31/01/2026 | COPFS-2021-169 | iPad Pro with Keyboard and Pencil | XMA Ltd | 11/01/2022 | 31/01/2026 | £99,571.38 |
07/02/2026 | COPFS-2024-066 | LEASE - Aberdeen Office | Avison Young (UK) Limited | 08/02/2016 | 07/02/2026 | £2,828,070.00 |
15/02/2026 | COPFS-2022-025 | Built Environments and General Infrastructure | Currie & Brown UK Ltd | 15/02/2023 | 15/02/2026 | £120,000.00 |
17/02/2026 | COPFS-2024-244 | Check Point Desktop Encryption 2025 | Computacenter (UK) Ltd | 05/03/2025 | 17/02/2026 | £58,038.54 |
19/03/2026 | COPFS-2024-398 | Privileged Access Management Solution | Computacenter (UK) Ltd | 21/03/2025 | 19/03/2026 | £55,938.40 |
20/03/2025 | COPFS-2023-330 | Aptean Respond Annual Licensing Renewal | Aptean | 28/02/2024 | 20/03/2026 | £76,141.92 |
31/03/2025 | COPFS-2021-129 | Employee Services | Edenred | 28/03/2022 | 31/03/2026 | £88,000.00 |
08/05/2025 | COPFS-2021-237 | IT Health Checks | Dionach Ltd | 05/05/2023 | 08/05/2026 | £225,600.00 |
15/05/2024 | COPFS-2022-087 | SG Technology Peripherals & Infrastructure Framework Lot 1 | Computacenter (UK) Ltd | 26/07/2022 | 15/05/2026 | £106,036.36 |
19/05/2026 | COPFS-2022-237 | Tibco iProcess 3 year Conversion to Subscription | Softcat (UK) Plc | 24/05/2023 | 19/05/2026 | £1,011,050.51 |
31/05/2026 | COPFS-2023-028 | Qualys VMDR & WAS Vulnerability Management | Insight Direct UK Ltd | 31/05/2023 | 31/05/2026 | £72,872.47 |
30/06/2026 | COPFS-2023-055 | VMWare 3 year ELA | Softcat (UK) Plc | 26/06/2023 | 30/06/2026 | £702,382.17 |
20/01/2026 | COPFS-2023-187 | Assessment Centres | Hays Specialist Recruitment Ltd | 20/01/2025 | 20/07/2026 | £50,850.00 |
25/02/2025 | COPFS-2024-089 | Interim Staff Services - IT Project Manager | Venesky-Brown | 15/08/2024 | 25/08/2026 | £182,132.78 |
29/08/2025 | COPFS-2023-118 | Sourcing & Booking Meeting & Conference Venues | ExecSpace ltd | 18/08/2023 | 29/08/2026 | £100,000.00 |
16/09/2025 | COPFS-2023-121 | ITSM Service Desk Solution 2023 | Freshworks Inc | 26/09/2023 | 16/09/2026 | £160,096.14 |
12/10/2024 | COPFS-2021-021 | Furniture & Associated Services | Flexiform | 11/10/2021 | 12/10/2026 | £600,000.00 |
17/10/2025 | COPFS-2020-135 | KLTR Property (Land & Buildings) Advice and Support Services | Avison Young (UK) Limited | 11/10/2021 | 17/10/2026 | £1,600,000.00 |
17/10/2025 | COPFS-2021-109 | KLTR Property (Land & Buildings) Advice and Support Services - RESERVE | Ryden LLP | 11/10/2021 | 17/10/2026 | £1,600,000.00 |
30/11/2025 | COPFS-2024-204 | Gartner Executive Membership Programme | Gartner | 28/10/2024 | 30/11/2026 | £138,675.00 |
30/11/2026 | COPFS-2023-265 | Varonis Data Security Platform | Insight Direct UK Ltd | 30/11/2023 | 30/11/2026 | £264,006.17 |
31/12/2026 | COPFS-2023-263 | Updates to Hard Copy Legal Textbooks | Sweet & Maxwell | 07/12/2023 | 31/12/2026 | £308,618.47 |
31/01/2026 | COPFS-2024-245 | Provision of a Recovery, Storage and Disposal Scheme for Vehicles and Other Items | FMG | 11/12/2020 | 31/01/2027 | £634,237.50 |
04/02/2026 | COPFS-2023-198 | Print Services | APS Group (Scotland) Ltd | 02/02/2024 | 04/02/2027 | £57,119.67 |
13/02/2025 | COPFS-2020-151 | CCTV Centralised Image Storage | SPIE Scotshield Limited | 10/02/2022 | 13/02/2027 | £220,295.92 |
14/03/2025 | COPFS-2022-243 | Corporate Wi-Fi 2023 | Virgin Media Business | 17/03/2023 | 14/03/2027 | £435,787.03 |
26/03/2027 | COPFS-2023-403 | LAN Refresh & Data Services | Virgin Media Business | 22/03/2024 | 26/03/2027 | £612,124.52 |
26/03/2026 | COPFS-2024-424 | Interim Staff Services - IT Project Manager | Harvey Nash Group plc | 25/03/2025 | 26/03/2027 | £229,171.20 |
30/03/2027 | COPFS-2023-320 | Power Retrieve Software | Infocap Technologies Ltd | 05/03/2024 | 30/03/2027 | £101,000.00 |
31/03/2024 | COPFS-2020-127 | Microsoft M365 License Agreements | Insight Direct UK Ltd | 26/03/2021 | 31/03/2027 | £6,363,828.30 |
31/03/2025 | COPFS-2023-325 | Promis Software Support | Inslaw | 12/02/2024 | 31/03/2027 | £368,185.00 |
31/03/2027 | COPFS-2023-272 | Legal On-line Research Services | Thomson-Reuters | 28/02/2024 | 31/03/2027 | £2,262,760.00 |
31/03/2027 | COPFS-2023-290 | Cloud Gateway Proxy Server Zscaler 2024 | Insight Direct UK Ltd | 26/03/2024 | 31/03/2027 | £254,262.17 |
31/03/2026 | COPFS-2024-423 | Interim Staff Services - Development Technical Lead | Lorien Resourcing Ltd | 31/03/2025 | 31/03/2027 | £324,000.00 |
31/03/2027 | COPFS-2023-341 | Microsoft Unified Support | Insight Direct UK Ltd | 26/02/2024 | 31/03/2027 | £329,816.87 |
03/04/2026 | COPFS-2024-419 | Interim Staff Services - .Net Developer Case Management Integration Specialist | Lorien Resourcing Ltd | 20/03/2025 | 03/04/2027 | £212,640.00 |
05/04/2027 | COPFS-2023-347 | Oracle Consolidated License and Support | Oracle Corporation UK Ltd | 29/03/2024 | 05/04/2027 | £742,062.39 |
11/04/2026 | COPFS-2020-107 | British Sign Language Services | Deaf Action | 30/03/2021 | 11/04/2027 | £84,540.00 |
13/04/2027 | COPFS-2023-346 | Datacentre Backup Solution | Softcat (UK) Plc | 12/04/2024 | 13/04/2027 | £528,035.00 |
29/04/2026 | COPFS-2024-430 | Interim Staff Services - Senior Communications Officer | Venesky-Brown | 28/03/2025 | 29/04/2027 | £173,280.00 |
29/04/2025 | COPFS-2023-023 | Employee Assistance Programme | Optima Health | 01/05/2023 | 30/04/2027 | £450,000.00 |
01/06/2027 | COPFS-2023-027 | Fuel Cards - EV Charging And Associated Services | Allstar Business Solutions | 15/06/2023 | 01/06/2027 | £200,000.00 |
02/06/2027 | COPFS-2024-017 | Adobe Acrobat Pro for DC | Computacenter (UK) Ltd | 31/05/2024 | 02/06/2027 | £640,474.59 |
30/06/2024 | COPFS-2020-031 | Datacentre Services 1 | DataVita | 26/03/2021 | 30/06/2027 | £940,387.41 |
30/06/2027 | COPFS-2023-097 | General Office Supplies | Lyreco | 16/06/2023 | 30/06/2027 | £1,062,505.54 |
31/07/2025 | COPFS-2022-357 | Server & Infrastructure Maintenance | Park Place Technologies Ltd | 13/07/2023 | 31/07/2027 | £547,711.49 |
31/07/2025 | COPFS-2023-011 | AIX & Linux Support | Park Place Technologies Ltd | 26/06/2023 | 31/07/2027 | £723,065.32 |
08/09/2026 | COPFS-2024-100 | Remote Desktop Support | NVT Group Ltd | 29/08/2024 | 08/09/2027 | £232,959.67 |
30/09/2025 | COPFS-2024-418 | Interim Staff Services - Full Stack Java Developer | Venesky-Brown | 20/03/2025 | 30/09/2027 | £302,376.00 |
09/10/2027 | COPFS-2023-303 | CCS Technology Products & Associated Services 2 | Crown Commercial Services | 10/10/2023 | 09/10/2027 | £99,000.00 |
13/10/2026 | COPFS-2023-090 | Pre-Recruitment Social Media Vetting | Verifile Limited | 03/10/2024 | 13/10/2027 | £60,250.00 |
30/11/2024 | COPFS-2020-013 | Semi Managed Payroll & Pension Service | CGI IT UK Ltd | 30/08/2022 | 30/10/2027 | £450,000.00 |
21/02/2028 | COPFS-2023-371 | iPads for Case Management in Court (CMiC) | XMA Ltd | 22/02/2024 | 21/02/2028 | £118,009.44 |
09/03/2028 | COPFS-2024-225 | EDRMS/SharePoint/Information Governance | Intelogy Limited | 07/03/2025 | 09/03/2028 | £709,067.00 |
31/03/2028 | COPFS-2024-067 | LEASE - Airdrie Office | Avison Young (UK) Limited | 01/04/2018 | 31/03/2028 | £302,150.00 |
31/03/2028 | COPFS-2024-355 | Egress Solution 2025 | Insight Direct UK Ltd | 31/03/2025 | 31/03/2028 | £59,864.09 |
31/03/2028 | COPFS-2024-260 | Paper River Flow-Matrix 2024 | Paper River Consulting Ltd | 03/12/2024 | 31/03/2028 | £70,095.00 |
14/04/2028 | COPFS-2025-024 | Risk Ledger | Risk Ledger Ltd | 15/04/2025 | 14/04/2028 | £189,150.00 |
31/03/2023 | COPFS-2019-045 | Water and Waste Water Billing Services | Business Stream | 01/04/2020 | 30/04/2028 | £178,000.00 |
20/10/2027 | COPFS-2024-117 | Digital Applications Development Partner | Storm ID Ltd | 14/10/2024 | 20/10/2028 | £3,740,000.00 |
31/12/2026 | COPFS-2024-214 | Expert Witness - Death Investigation CDIT | Dr Eileen Burns | 28/10/2024 | 30/12/2028 | £68,306.40 |
02/03/2027 | COPFS-2024-110 | KLTR Legal Services | Morton Fraser LLP | 25/02/2025 | 02/03/2029 | £516,880.00 |
03/03/2027 | COPFS-2023-040 | Managed Detection & Response (MDR) Service | NCC Group Cyber Security Services Ltd | 01/03/2024 | 03/03/2029 | £757,630.00 |
31/03/2029 | COPFS-2024-443 | Occupational Health Services | Optima Health | 27/03/2025 | 31/03/2029 | £292,000.00 |
30/06/2024 | COPFS-2020-173 | Microsoft Direct Routing & Cloud Contact Centre | Gamma Telecom Ltd | 21/05/2021 | 29/06/2029 | £762,527.45 |
01/07/2029 | COPFS-2024-041 | Palo Alto Firewall & Threat Management 2024 | Insight Direct UK Ltd | 27/06/2024 | 01/07/2029 | £631,220.00 |
17/10/2026 | COPFS-2020-125 | Digital Evidence Sharing Capability | Axon Public Safety UK Ltd | 13/10/2021 | 17/10/2029 | £12,720,638.00 |
10/12/2029 | COPFS-2024-180 | Storage Area Network Support | Insight Direct UK Ltd | 15/11/2024 | 10/12/2029 | £346,542.00 |
18/02/2030 | COPFS-2024-301 | Wi-Fi Access Points | Virgin Media Business | 19/02/2025 | 18/02/2030 | £381,192.22 |
28/03/2026 | COPFS-2020-012 | Human Capital Management (HR) System and Associated Services | Softcat (UK) Plc | 03/03/2021 | 28/03/2030 | £1,275,652.30 |
31/03/2028 | COPFS-2021-203 | Datacentre Services 2 | DataVita | 29/04/2022 | 31/03/2030 | £1,015,098.05 |
31/03/2028 | COPFS-2024-324 | Kofax Scanning Software & Planetpress Licence Support | Ricoh UK Ltd | 03/03/2025 | 31/03/2030 | £539,000.00 |
17/12/2030 | COPFS-2024-323 | High Volume Scanning Solution | Ricoh UK Ltd | 26/03/2025 | 17/12/2030 | £323,995.55 |
31/03/2031 | COPFS-2023-009 | Facilities Management | OCS | 23/02/2024 | 31/03/2031 | £72,396,340.81 |
31/03/2025 | COPFS-2016-0100 | Natural Gas | Total Gas & Power Ltd | 31/03/2014 | 01/04/2031 | £60,000.00 |
31/03/2030 | COPFS-2023-322 | Managed Print & Scan Solutions | Ricoh UK Ltd | 19/03/2025 | 31/03/2032 | £1,959,410.48 |
17/04/2030 | COPFS-2024-237 | Wide Area Network Circuits | Virgin Media Business | 20/12/2024 | 17/04/2035 | £3,966,012.38 |
TBC | COPFS-2023-213 | Quantity Surveying & Cost Advisor Services - Elgin | Thomson Gray Limited | 10/06/2024 | TBC | £55,175.00 |
TBC | COPFS-2023-214 | Quantity Surveying & Cost Advisor Services - Edinburgh | Thomson Gray Limited | 10/06/2024 | TBC | £58,116.00 |
TBC | COPFS-2023-001 | Edinburgh Crown Decarbonisation Works | Morgan Sindall Construction & Infrastructure Ltd | 10/06/2024 | TBC | £11,155,000.00 |
TBC | COPFS-2023-099 | Edinburgh Decarbonisation Project Management | Currie & Brown UK Ltd | 10/06/2024 | TBC | £180,178.21 |
Thank you for your feedback.