Deaths in hospital linked to COVID-19 as per records held by the COVID deaths investigation team as at 7 October 2021
Hospitals
| Hospital name | Total deaths |
| Aberdeen Royal Infirmary | 15 |
| University Hospital Ayr | 25 |
| Biggart Hospital | <5 |
| Bo'ness Community Hospital | <5 |
| Borders General Hospital | 7 |
| Cameron Hospital, Fife | <5 |
| COATHILL HOSPITAL, Coatbridge | 6 |
| Crosshouse Hospital, Kilmarnock | 55 |
| Dr Gray's Hospital, Elgin | <5 |
| Dumfries and Galloway Royal infirmary | <5 |
| East Lothian Community Hospital | <5 |
| Ellens Glen Hospital | <5 |
| Falkirk Community Hospital | <5 |
| Findlay House Hospital, Edinburgh | 11 |
| Forth Valley Royal Hospital | 47 |
| Gartnavel General Hospital, Glasgow | 16 |
| Glasgow Royal Infirmary | 71 |
| Glenrothes Hospital | 8 |
| Hay lodge Community hospital, Peebles | <5 |
| Inverclyde Royal Hospital | 16 |
| Inverurie Hospital | <5 |
| Kello Hospital, Biggar | <5 |
| Lady Home Hospital, Douglas | <5 |
| Liberton Hospital, Edinburgh | <5 |
| Lightburn Rehabilitation Hospital, Glasgow | 7 |
| Midlothian Community Hospital | 7 |
| New Victoria Hospital, Glasgow | <5 |
| Ninewells Hospital, Dundee | 46 |
| Perth Royal Infirmary | 6 |
| Queen Elizabeth University Hospital | 113 |
| Queen Margaret Hospital, Dunfermline | <5 |
| Raigmore Hospital, Inverness | <5 |
| Roxburghe House, Dundee | <5 |
| Royal Alexandra Hospital, Paisley, Glasgow | 71 |
| Royal Infirmary of Edinburgh | 70 |
| Royal Victoria Hospital, Dundee | 5 |
| St John's Hospital, Livingston | 22 |
| St Margaret's Community Hospital | <5 |
| Stobhill Hospital, Glasgow | <5 |
| Turiff community hospital | <5 |
| Udston Hospital, Hamilton | <5 |
| University Hospital Hairmyres | 28 |
| University Hospital Monklands | 18 |
| Vale of Leven Hospital, Alexandria | <5 |
| Victoria Hospital, Kirkcaldy | 11 |
| Wester Moffat Hospital, Airdrie | <5 |
| Western General Hospital, Edinburgh | 42 |
| Wishaw General Hospital, Wishaw | 61 |
| Woodend Hospital, Abderdeen | <5 |
| Woodland View Hospital, Ayrshire | <5 |
Thank you for your feedback.