Public Services Reform (Scotland) Act: COPFS Q2 2023 - 2024
Public Services Reform (Scotland) Act - COPFS Q2 2023 - 2024
| Supplier | Base Amount | Transaction Date | Description |
|---|---|---|---|
| SOFTCAT LTD | £1,208,401.98 | 29/08/2023 | COMPUTER MTCE SW |
| AVISON YOUNG | £968,052.14 | 18/07/2023 | FACILITIES MANAGEMENT |
| UNIVERSITY OF GLASGOW | £687,560.06 | 01/08/2023 | PMs - CONTRACT PAYMENTS |
| UNIV OF DUNDEE | £325,920.00 | 01/08/2023 | PMs - CONTRACT PAYMENTS |
| UNIVERSITY OF ABERDEEN | £265,291.20 | 01/08/2023 | PMs - CONTRACT PAYMENTS |
| LEXISNEXIS BUTTERWORTHS | £230,927.00 | 08/08/2023 | LINETS SUBSCRIPTIONS |
| SERVEST | £220,379.04 | 25/07/2023 | FACILITIES MANAGEMENT |
| SERVEST | £197,703.05 | 01/08/2023 | FACILITIES MANAGEMENT |
| SERVEST | £197,418.56 | 07/09/2023 | FACILITIES MANAGEMENT |
| COMPUTACENTER | £184,581.48 | 15/08/2023 | COMPUTER MTCE SW |
| PARK PLACE TECHNOLOGIES LIMITED | £179,521.21 | 18/07/2023 | COMPUTER MTCE SW |
| INTEGRITY 360 LTD | £138,046.80 | 22/08/2023 | COMPUTER S/W |
| SOFTCAT LTD | £126,780.51 | 06/07/2023 | COMPUTER MTCE SW |
| NHS FORTH VALLEY | £125,057.57 | 25/07/2023 | MORTUARIES - CONTRACT |
| PARKS OF HAMILTON TOWNHEAD GARAGE LTD | £93,252.00 | 15/08/2023 | VEHICLES |
| INSIGHT DIRECT UK LTD | £88,318.46 | 18/07/2023 | COMPUTER S/W |
| SCOTTISH GOVERNMENT | £85,598.88 | 15/08/2023 | PROFESSIONAL SVS |
| ANALYTICAL SERVICES INTERNATIONAL LTD | £84,960.00 | 31/08/2023 | TOXICOLOGY CONTRACT PAYMENTS |
| ANALYTICAL SERVICES INTERNATIONAL LTD | £80,484.00 | 01/08/2023 | TOXICOLOGY CONTRACT PAYMENTS |
| EDF ENERGY | £79,873.12 | 29/08/2023 | ELECTRICITY |
| ANALYTICAL SERVICES INTERNATIONAL LTD | £79,572.67 | 21/09/2023 | TOXICOLOGY CONTRACT PAYMENTS |
| RICOH UK LTD | £76,461.55 | 10/08/2023 | OFF M/CS HIRE |
| REDFERN TRAVEL LIMITED | £70,584.97 | 14/09/2023 | TRAVEL & ACCOMMODATION |
| LORIEN RESOURCING LTD | £63,125.25 | 05/09/2023 | PROFESSIONAL SERVICES - IT |
| THOMAS REUTERS (PROFESSIONAL) UK LIMITED | £61,733.93 | 06/07/2023 | LINETS SUBSCRIPTIONS |
| STORM ID | £57,330.00 | 13/07/2023 | COMPUTER SOFTWARE DEVELOPMENT |
| THOMAS REUTERS (PROFESSIONAL) UK LIMITED | £55,276.37 | 10/08/2023 | LINETS SUBSCRIPTIONS |
| THOMAS REUTERS (PROFESSIONAL) UK LIMITED | £55,276.37 | 07/09/2023 | LINETS SUBSCRIPTIONS |
| ABERDEEN CITY COUNCIL | £54,264.42 | 27/07/2023 | MORTUARIES - CONTRACT |
| NHS LOTHIAN | £52,515.20 | 31/08/2023 | PMs - CONTRACT PAYMENTS |
| HARVEY NASH | £51,611.59 | 04/07/2023 | PROFESSIONAL SERVICES - IT |
| REDFERN TRAVEL LIMITED | £51,054.64 | 06/07/2023 | TRAVEL & ACCOMMODATION |
| STORM ID | £44,218.80 | 24/08/2023 | COMPUTER SOFTWARE DEVELOPMENT |
| STORM ID | £42,426.60 | 28/09/2023 | COMPUTER SOFTWARE DEVELOPMENT |
| NHS GRAMPIAN | £36,500.40 | 27/07/2023 | TOXICOLOGY CONTRACT PAYMENTS |
| REDFERN TRAVEL LIMITED | £36,456.03 | 10/08/2023 | TRAVEL & ACCOMMODATION |
| AVER ACCOUNTANTS | £34,762.55 | 26/09/2023 | RECHARGE - AVER ADMIN |
| FACULTY SERVICES LTD | £33,888.00 | 14/09/2023 | FEES AD HOC ADS MCASES |
| SCOTTISH GOVERNMENT | £33,818.21 | 25/07/2023 | INWARD SECONDMENTS |
| SCOTTISH GOVERNMENT | £33,818.21 | 22/08/2023 | INWARD SECONDMENTS |
| NATIONAL MUSEUM OF SCOTLAND | £33,705.28 | 13/07/2023 | INWARD SECONDMENTS |
| HARVEY NASH | £33,639.14 | 12/09/2023 | PROFESSIONAL SERVICES - IT |
| HARVEY NASH | £33,596.68 | 29/08/2023 | PROFESSIONAL SERVICES - IT |
| PARK PLACE TECHNOLOGIES LIMITED | £33,151.10 | 22/08/2023 | COMPUTER MTCE HW |
| STORM ID | £31,500.00 | 18/07/2023 | COMPUTER SOFTWARE DEVELOPMENT |
| NHS FORTH VALLEY | £31,264.39 | 04/07/2023 | MORTUARIES - CONTRACT |
| FACULTY SERVICES LTD | £30,942.00 | 19/09/2023 | FEES TO JUNIOR COUNCIL |
| HAWKINS & ASSOCIATES LTD | £30,688.27 | 11/07/2023 | EXPERT WITNESS |
| GAMMA NETWORK SOLUTIONS LIMITED | £30,287.94 | 14/09/2023 | TELECOMMS |
| UNIV OF DUNDEE | £29,538.00 | 27/07/2023 | MORTUARIES - CONTRACT |
| KINGDOM SERVICES GROUP | £29,210.87 | 13/07/2023 | SECURITY |
| INSIGHT DIRECT UK LTD | £29,149.00 | 08/08/2023 | COMPUTER S/W |
| FACULTY SERVICES LTD | £28,480.00 | 07/09/2023 | FEES AD HOC ADS MCASES |
| NHS FIFE | £28,159.25 | 05/09/2023 | MORTUARIES - CONTRACT |
| HARVEY NASH | £27,889.20 | 15/08/2023 | PROFESSIONAL SERVICES - IT |
| SCOTTISH GOVERNMENT | £26,225.10 | 24/08/2023 | FEES AGENCY TEMPS |
| FMG (RRRM) LTD | £26,145.60 | 26/09/2023 | VEHICLES STORAGE |
| NHS GREATER GLASGOW & CLYDE | £26,103.60 | 14/09/2023 | PMs - CONTRACT PAYMENTS |
| VENESKY-BROWN RECRUITMENT LTD | £25,957.80 | 27/07/2023 | PROFESSIONAL SERVICES - IT |
| NHS LOTHIAN | £25,400.00 | 05/09/2023 | PMs - CONTRACT PAYMENTS |
| Totals | £7,183,856.04 |
Thank you for your feedback.