Public Services Reform (Scotland) Act: COPFS Q2 2025 - 2026
Public Services Reform (Scotland) Act - COPFS Q2 2025 - 2026
Supplier | Base Amount | Transaction Date | Description |
---|---|---|---|
AVISON YOUNG | £966,341.44 | 29/07/2025 | ACCOM-RENT |
UNIVERSITY OF GLASGOW | £923,466.00 | 10/07/2025 | PMs - CONTRACT PAYMENTS |
SCOTTISH COURTS AND TRIBUNALS SERVICE | £779,504.01 | 24/07/2025 | FACILITIES MANAGEMENT |
MORGAN SINDALL CONSTRUCTION & INFRASTRUCTURE LTD | £474,952.50 | 11/09/2025 | BUILDING WORKS & MAINTENANCE |
MORGAN SINDALL CONSTRUCTION & INFRASTRUCTURE LTD | £469,525.30 | 29/07/2025 | CONSTRUCTION & INFRASTRUCTURE COSTS |
UNIV OF DUNDEE | £433,077.60 | 15/07/2025 | PMs - CONTRACT PAYMENTS |
MORGAN SINDALL CONSTRUCTION & INFRASTRUCTURE LTD | £394,306.03 | 19/08/2025 | CONSTRUCTION & INFRASTRUCTURE COSTS |
MORGAN SINDALL CONSTRUCTION & INFRASTRUCTURE LTD | £288,761.20 | 26/08/2025 | CONSTRUCTION & INFRASTRUCTURE COSTS |
OCS M&E SERVICES LIMITED | £269,752.94 | 31/07/2025 | FACILITIES MANAGEMENT |
NHS FORTH VALLEY | £262,620.89 | 17/07/2025 | MORTUARIES - CONTRACT |
LEXISNEXIS | £255,816.00 | 02/09/2025 | LINETS SUBSCRIPTIONS |
COMPUTACENTER | £241,828.81 | 17/07/2025 | COMPUTER S/W |
OCS M&E SERVICES LIMITED | £224,034.60 | 02/09/2025 | FACILITIES MANAGEMENT |
PARK PLACE TECHNOLOGIES LIMITED | £195,318.72 | 05/08/2025 | COMPUTER MTCE SW |
DATAVITA | £171,544.32 | 08/07/2025 | DATA CENTRE SERVICES |
SCOTTISH POLICE AUTHORITY | £113,079.33 | 03/07/2025 | REMOVAL OF BODIES |
NHS GREATER GLASGOW & CLYDE | £101,238.00 | 14/08/2025 | PAEDIATRIC PATHOLOGY |
SCOTTISH POLICE AUTHORITY | £95,045.42 | 16/09/2025 | REMOVAL OF BODIES |
STORM ID | £66,840.00 | 17/07/2025 | COMPUTER SOFTWARE DEVELOPMENT |
THOMAS REUTERS (PROFESSIONAL) UK LIMITED | £62,804.58 | 08/07/2025 | LINETS SUBSCRIPTIONS |
THOMAS REUTERS (PROFESSIONAL) UK LIMITED | £62,804.58 | 14/08/2025 | LINETS SUBSCRIPTIONS |
THOMAS REUTERS (PROFESSIONAL) UK LIMITED | £62,804.58 | 05/09/2025 | LINETS SUBSCRIPTIONS |
CTM | £61,939.07 | 12/08/2025 | TRAVEL & ACCOMMODATION |
FACULTY SERVICES LTD | £61,170.00 | 15/07/2025 | FEES TO AD HOC AD'S |
QA LIMITED | £60,000.00 | 11/09/2025 | COMPUTER MTCE SW |
SCOTTISH GOVERNMENT | £59,022.99 | 03/07/2025 | INWARD SECONDMENTS |
SCOTTISH GOVERNMENT | £59,022.99 | 17/07/2025 | INWARD SECONDMENTS |
SCOTTISH GOVERNMENT | £59,022.99 | 14/08/2025 | INWARD SECONDMENTS |
CTM | £57,947.85 | 09/09/2025 | TRAVEL & ACCOMMODATION |
ABERDEEN CITY COUNCIL | £56,977.64 | 26/09/2025 | MORTUARIES - CONTRACT |
FRESHWORKS INC | £56,159.81 | 26/09/2025 | COMPUTER MTCE SW |
STORM ID | £55,050.00 | 12/08/2025 | COMPUTER SOFTWARE DEVELOPMENT |
HAYS SPECIALIST RECRUITMENT LIMITED | £52,620.00 | 26/09/2025 | STAFF RECRUITMENT COSTS |
PARKS OF HAMILTON TOWNHEAD GARAGE LTD | £51,570.72 | 05/08/2025 | VEHICLES |
GUARDIAN MOVING & STORAGE LTD | £47,980.91 | 10/07/2025 | OFFICE STORAGE |
STORM ID | £43,830.00 | 11/09/2025 | COMPUTER SOFTWARE DEVELOPMENT |
NHS HIGHLAND | £42,347.36 | 01/07/2025 | MORTUARIES - CONTRACT |
NHS HIGHLAND | £42,347.36 | 26/09/2025 | MORTUARIES - CONTRACT |
CTM | £40,420.49 | 22/07/2025 | TRAVEL & ACCOMMODATION |
NATIONAL MUSEUM OF SCOTLAND | £38,860.57 | 03/07/2025 | INWARD SECONDMENTS |
FACULTY SERVICES LTD | £37,918.00 | 11/09/2025 | FEES AD HOC ADS |
SCOTTISH POLICE AUTHORITY | £37,370.70 | 10/07/2025 | PRODUCTIONS - STORAGE OF |
EXECSPACE LIMITED | £36,351.25 | 01/07/2025 | CONFERENCE FACILITIES |
RICOH UK LTD | £35,859.64 | 26/09/2025 | OFF M/CS HIRE |
BTO SOLICITORS LLP | £35,451.60 | 08/07/2025 | PROFESSIONAL SVS |
AVISON YOUNG | £34,004.02 | 26/09/2025 | ACCOM-RATES |
FACULTY SERVICES LTD | £33,714.00 | 19/08/2025 | FEES TO AD HOC AD'S |
BTO SOLICITORS LLP | £32,770.00 | 18/09/2025 | PROFESSIONAL SVS |
HARVEY NASH | £32,561.03 | 26/09/2025 | PROFESSIONAL SERVICES - IT |
HP INC. UK LIMITED | £31,104.00 | 26/09/2025 | PROFESSIONAL SERVICES - IT |
AVER ACCOUNTANTS | £30,934.26 | 31/07/2025 | RECHARGE - AVER ADMIN |
INSIGHT DIRECT UK LTD | £29,734.85 | 17/07/2025 | COMPUTER S/W |
STORM ID | £28,980.00 | 08/07/2025 | COMPUTER SOFTWARE DEVELOPMENT |
VENESKY-BROWN RECRUITMENT LTD | £28,865.14 | 26/09/2025 | PROFESSIONAL SERVICES - IT |
PRODUCTION 5 | £28,488.00 | 26/09/2025 | VIDEO OPERATORS |
FMG (RRRM) LTD | £27,228.00 | 26/09/2025 | VEHICLE STORAGE |
FACULTY SERVICES LTD | £25,070.00 | 17/07/2025 | FEES AD HOC ADS |
Totals | £8,408,162.09 |
Thank you for your feedback.