Public Services Reform (Scotland) Act - COPFS Q4 2024- 2025
Public Services Reform (Scotland) Act - COPFS Q4 2024 - 2025
Supplier | Base Amount | Transaction Date | Description |
---|---|---|---|
OCS M&E SERVICES LIMITED | £1,733,085.70 | 25/03/2025 | FACILITIES MANAGEMENT |
MORGAN SINDALL CONSTRUCTION & INFRASTRUCTURE LTD | £1,720,283.84 | 27/03/2025 | BUILDING WORKS & MAINTENANCE |
AVISON YOUNG | £1,019,626.01 | 16/01/2025 | ACCOM-RENT |
OCS M&E SERVICES LIMITED | £881,361.28 | 04/03/2025 | FACILITIES MANAGEMENT |
UNIVERSITY OF GLASGOW | £854,149.20 | 21/01/2025 | PMs - CONTRACT PAYMENTS |
STORM ID | £848,700.00 | 06/03/2025 | COMPUTER SOFTWARE DEVELOPMENT |
NHS GRAMPIAN | £803,622.38 | 25/03/2025 | PMs - CONTRACT PAYMENTS |
SCOTTISH COURTS AND TRIBUNALS SERVICE | £780,282.33 | 20/02/2025 | FACILITIES MANAGEMENT |
MORGAN SINDALL CONSTRUCTION & INFRASTRUCTURE LTD | £671,106.85 | 11/03/2025 | BUILDING WORKS & MAINTENANCE |
NHS LOTHIAN | £639,524.40 | 04/02/2025 | PMs - CONTRACT PAYMENTS |
MORGAN SINDALL CONSTRUCTION & INFRASTRUCTURE LTD | £572,610.34 | 14/02/2025 | BUILDING WORKS & MAINTENANCE |
INTELOGY LTD | £450,946.80 | 25/03/2025 | COMPUTER MTCE SW |
NHS GRAMPIAN | £444,915.93 | 04/02/2025 | PMs - CONTRACT PAYMENTS |
NHS GREATER GLASGOW & CLYDE | £356,910.00 | 27/02/2025 | MORTUARIES - CONTRACT |
INSIGHT DIRECT UK LTD | £356,846.40 | 27/03/2025 | COMPUTER MTCE HW |
OCS M&E SERVICES LIMITED | £349,534.96 | 14/02/2025 | FACILITIES MANAGEMENT |
UNIV OF DUNDEE | £342,216.00 | 21/01/2025 | PMs - CONTRACT PAYMENTS |
ORACLE CORPORATION UK LTD | £296,824.95 | 13/03/2025 | COMPUTER MTCE SW |
FACULTY SERVICES LTD | £281,804.00 | 14/02/2025 | FEES TO AD HOC AD'S |
HP INC. UK LIMITED | £251,205.60 | 25/03/2025 | COMPUTER MTCE HW |
VIRGIN MEDIA | £206,422.26 | 14/02/2025 | COMPUTER COMS |
FLEXIFORM BUSINESS FURNITURE L | £186,963.00 | 11/03/2025 | FURNITURE PURCHASE CENTRAL |
FLEXIFORM BUSINESS FURNITURE L | £162,339.98 | 20/02/2025 | FURNITURE PURCHASE CENTRAL |
INSIGHT DIRECT UK LTD | £130,318.20 | 20/03/2025 | COMPUTER MTCE HW |
STORM ID | £128,640.00 | 27/03/2025 | COMPUTER SOFTWARE DEVELOPMENT |
NHS FIFE | £123,012.00 | 21/01/2025 | MORTUARIES - CONTRACT |
STORM ID | £119,863.20 | 13/03/2025 | COMPUTER SOFTWARE DEVELOPMENT |
RESPOND GROUP LTD DBA | £118,785.01 | 18/03/2025 | COMPUTER MTCE SW |
NHS GRAMPIAN | £105,013.51 | 14/02/2025 | PMs - CONTRACT PAYMENTS |
SCOTTISH POLICE AUTHORITY | £91,900.67 | 27/02/2025 | REMOVAL OF BODIES |
STORM ID | £83,061.60 | 14/02/2025 | COMPUTER SOFTWARE DEVELOPMENT |
VOHKUS LIMITED | £82,976.16 | 18/02/2025 | TELECOMMUNICATIONS |
CITY OF EDINBURGH COUNCIL | £77,584.50 | 21/01/2025 | MORTUARIES - CONTRACT |
STORM ID | £75,900.00 | 20/03/2025 | COMPUTER SOFTWARE DEVELOPMENT |
RICOH UK LTD | £74,974.49 | 14/02/2025 | OFF M/CS HIRE |
MORTON FRASER MACROBERTS LLP | £74,714.24 | 25/03/2025 | ACCOM - MAINTENANCE REPAIR COSTS |
FACULTY SERVICES LTD | £74,509.00 | 18/02/2025 | FEES TO AD HOC AD'S |
KICK ICT GROUP | £64,926.00 | 18/02/2025 | COMPUTER MTCE SW |
HP INC. UK LIMITED | £60,681.60 | 27/02/2025 | COMPUTER H/W |
THOMAS REUTERS (PROFESSIONAL) UK LIMITED | £59,813.92 | 09/01/2025 | LINETS SUBSCRIPTIONS |
THOMAS REUTERS (PROFESSIONAL) UK LIMITED | £59,813.92 | 14/02/2025 | LINETS SUBSCRIPTIONS |
THOMAS REUTERS (PROFESSIONAL) UK LIMITED | £59,813.92 | 11/03/2025 | LINETS SUBSCRIPTIONS |
SCOTTISH GOVERNMENT | £59,499.53 | 20/02/2025 | INWARD SECONDMENTS |
SCOTTISH GOVERNMENT | £58,233.00 | 27/02/2025 | INWARD SECONDMENTS |
SCOTTISH GOVERNMENT | £57,660.53 | 28/01/2025 | INWARD SECONDMENTS |
SCOTTISH GOVERNMENT | £57,660.53 | 14/02/2025 | INWARD SECONDMENTS |
ABERDEEN CITY COUNCIL | £56,977.64 | 16/01/2025 | MORTUARIES - CONTRACT |
ABERDEEN CITY COUNCIL | £56,977.64 | 25/03/2025 | MORTUARIES - CONTRACT |
STORM ID | £54,240.00 | 11/03/2025 | COMPUTER SOFTWARE DEVELOPMENT |
PARKS OF HAMILTON TOWNHEAD GARAGE LTD | £53,750.44 | 16/01/2025 | VEHICLES |
FLEXIFORM BUSINESS FURNITURE L | £53,460.00 | 25/02/2025 | FURNITURE PURCHASE CENTRAL |
WILL RUDD DAVIDSON | £52,125.66 | 14/02/2025 | BUILDING WORKS & MAINTENANCE |
CTM | £50,552.52 | 18/03/2025 | TRAVEL AND ACCOMMODATION |
CTM | £49,289.78 | 14/02/2025 | TRAVEL & ACCOMMODATION |
FACULTY SERVICES LTD | £47,289.00 | 18/03/2025 | FEES TO AD HOC AD'S |
AGILICO (SCOTLAND) LIMITED | £46,716.00 | 14/02/2025 | COMPUTER MTCE SW |
CTM | £45,789.94 | 07/01/2025 | TRAVEL & ACCOMMODATION |
EDF ENERGY | £45,313.42 | 14/02/2025 | ELECTRICITY |
NHS HIGHLAND | £40,158.06 | 16/01/2025 | MORTUARIES - CONTRACT |
QUADIENT UK LTD | £40,135.27 | 23/01/2025 | OFFICE EQUIPMENT MAINTENANCE |
STORM ID | £40,050.00 | 14/01/2025 | COMPUTER SOFTWARE DEVELOPMENT |
INFOCAP TECH LTD | £38,117.28 | 18/03/2025 | COMPUTER MTCE SW |
NATIONAL MUSEUM OF SCOTLAND | £37,734.64 | 04/03/2025 | INWARD SECONDMENTS |
SCOTTISH POLICE AUTHORITY | £35,629.32 | 11/03/2025 | MORTUARIES |
FMG (RRRM) LTD | £34,466.40 | 25/02/2025 | VEHICLE STORAGE |
STORM ID | £32,880.00 | 27/02/2025 | COMPUTER SOFTWARE DEVELOPMENT |
EDF ENERGY | £31,631.94 | 18/03/2025 | ELECTRICITY |
FACULTY SERVICES LTD | £31,170.00 | 09/01/2025 | FEES AD HOC ADS |
UNIV OF DUNDEE | £31,014.00 | 27/02/2025 | MORTUARIES - CONTRACT |
SCOTTISH GOVERNMENT | £30,459.56 | 25/03/2025 | BUSINESS PARTNERING |
EXECSPACE LIMITED | £29,471.55 | 04/02/2025 | OFFICIAL HOSPITALITY |
FMG (RRRM) LTD | £28,800.00 | 21/01/2025 | VEHICLE STORAGE |
QUADIENT UK LTD | £26,622.55 | 09/01/2025 | OFFICE EQUIPMENT MAINTENANCE |
COMPUTACENTER | £26,202.07 | 27/03/2025 | COMPUTER MTCE SW |
VIRGIN MEDIA | £25,872.00 | 25/03/2025 | COMPUTER MTCE HW |
GLOBAL CONNECTIONS LTD | £25,333.54 | 25/02/2025 | INTERPRETING SERVICES |
DIONACH LIMITED | £25,080.00 | 11/03/2025 | PROFESSIONAL SERVICES - IT |
Totals | £17,333,947.96 |
Thank you for your feedback.