Specialist reporting agencies
List of specialist reporting agencies
| Timestamp | Agency | Agency name | ||
| 01/09/2001 | LGC | ABERDEEN CITY LOCAL AUTHORITY | ||
| 01/09/2001 | LGA | ABERDEENSHIRE LOCAL AUTHORITY | ||
| 06/06/2012 | ZCR | AHVLA | ||
| 06/06/2012 | ZCA | AIR ACCIDENTS INVESTIGATION BRANCH | ||
| 06/06/2012 | LTA | ANGUS LOCAL AUTHORITY | ||
| 20/11/2012 | QDA | ARCHITECTS REGISTRATION BOARD | ||
| 26/10/2006 | LSA | ARGYLL AND BUTE LOCAL AUTHORITY | ||
| 06/06/2012 | HAC | ARGYLL AND CLYDE HEALTH BOARD | ||
| 06/06/2012 | LCV | ASSESSORS AND ELECTORAL REGISTRATION | ||
| 06/06/2012 | HAA | AYRSHIRE AND ARRAN HEALTH BOARD | ||
| 06/06/2012 | ZCC | BENEFIT FRAUD INSPECTORATE | ||
| 06/06/2012 | HBO | BORDERS HEALTH BOARD | ||
| 17/10/2006 | NCA | BRITISH AIRPORT AUTHORITY | ||
| 06/06/2012 | ZTD | BRITISH POTATO COUNCIL | ||
| 06/06/2012 | ZCB | BRITISH STANDARDS INSTITUTE | ||
| 01/09/2001 | NTB | BRITISH TELECOM | ||
| 06/06/2012 | PBT | BRITISH TRANSPORT POLICE | ||
| 17/10/2006 | FCS | CENTRAL SCOTLAND FIRE SERVICE | ||
| 23/06/2009 | QCF | CERTIFICATION OFFICE | ||
| 06/06/2012 | NTM | CHILD SUPPORT AGENCY | ||
| 06/06/2012 | RGC | CITY OF ABERDEEN REPORTER | ||
| 06/06/2012 | GCA | CIVIL AVIATION AUTHORITY | ||
| 23/08/2005 | PTA | CIVIL NUCLEAR CONSTABULARY | ||
| 01/09/2001 | LCC | CLACKMANNANSHIRE LOCAL AUTHORITY | ||
| 06/06/2012 | ZCE | CONSIGNIA | ||
| 17/10/2006 | GCE | CUSTOMS & EXCISE | ||
| 06/06/2012 | ZTF | DEER COMMISSION FOR SCOTLAND | ||
| 06/06/2012 | GSH | DEPARTMENT OF ENERGY AND CLIMATE CHA | ||
| 06/06/2012 | GTB | DEPT FOR WORK AND PENSIONS | ||
| 19/03/2008 | GCC | DEPT. for ENV, FOOD AND RURAL AFFAIRS | ||
| 17/10/2006 | GAF | DEPT. OF AGRICULTURE & FISHERIES | ||
| 06/06/2012 | GCG | DEPT. OF EMPLOYMENT | ||
| 06/06/2012 | GTI | DEPT. OF TRANSPORT | ||
| 17/12/2009 | WCH | DRINKING WATER QUALITY REGULATOR (SCOT) | ||
| 06/06/2012 | HDG | DUMFRIES AND GALLOWAY HEALTH BOARD | ||
| 06/06/2012 | LDD | DUMFRIES AND GALLOWAY LOCAL AUTHORITY | ||
| 19/03/2008 | FDD | DUMFRIES GALLOWAY FIRE RESCUE SERVICE | ||
| 01/09/2001 | LTD | DUNDEE LOCAL AUTHORITY | ||
| 26/10/2006 | LSB | EAST AYRSHIRE LOCAL AUTHORITY | ||
| 06/06/2012 | LSC | EAST DUNBARTONSHIRE LOCAL AUTHORITY | ||
| 06/06/2012 | LLL | EAST LOTHIAN LOCAL AUTHORITY | ||
| 06/06/2012 | ZCG | EAST OF SCOTLAND WATER AUTHORITY | ||
| 01/09/2001 | LSD | EAST RENFREWSHIRE LOCAL AUTHORITY | ||
| 06/06/2012 | LLE | EDINBURGH CITY LOCAL AUTHORITY | ||
| 25/10/2005 | QCB | ELECTORAL COMMISSION | ||
| 12/12/2003 | ZCV | ENVIRONMENT AGENCY | ||
| 06/06/2012 | LCF | FALKIRK LOCAL AUTHORITY | ||
| 28/08/2007 | NCX | FARRIERS REGISTRATION COUNCIL | ||
| 06/06/2012 | RFF | FIFE AUTHORITY REPORTER | ||
| 01/09/2001 | LFF | FIFE COUNCIL LOCAL AUTHORITY | ||
| 06/06/2012 | FFF | FIFE FIRE AND RESCUE SERVICE | ||
| 06/06/2012 | HFI | FIFE HEALTH BOARD | ||
| 06/06/2012 | ZCI | FINANCIAL SERVICES AUTHORITY | ||
| 18/08/2008 | WTD | FISHERIES RESEARCH SERVICES | ||
| 06/06/2012 | ZCH | FOOD STANDARDS AGENCY | ||
| 06/06/2012 | GTW | FORESTRY COMMISSION | ||
| 06/06/2012 | YCF | FORTH DIST SALMON FISHERY BOARD | ||
| 06/06/2012 | HCF | FORTH VALLEY HEALTH BOARD | ||
| 03/10/2007 | ZCW | GAMBLING COMMISSION | ||
| 12/01/2007 | WCA | GANGMASTERS LICENSING AUTHORITY | ||
| 05/06/2007 | QTD | GENERAL DENTAL COUNCIL | ||
| 06/06/2012 | ZCJ | GENERAL REGISTER OFFICE FOR SCOTLAND | ||
| 24/09/2004 | LTE | GLASGOW CITY LOCAL AUTHORITY | ||
| 19/03/2008 | FGG | GRAMPIAN FIRE AND RESCUE SERVICE | ||
| 06/06/2012 | HGP | GRAMPIAN HEALTH BOARD | ||
| 06/06/2012 | HSG | GREATER GLASGOW HEALTH BOARD | ||
| 17/10/2006 | GHS | HEALTH & SAFETY EXECUTIVE | ||
| 06/06/2012 | HTE | HEALTHCARE IMPROVEMENT SCOTLAND | ||
| 06/06/2012 | HHI | HIGHLAND HEALTH BOARD | ||
| 15/03/2011 | LNH | HIGHLAND LOCAL AUTHORITY | ||
| 06/06/2012 | ZCK | HISTORIC SCOTLAND | ||
| 23/08/2005 | ZTY | HM REVENUE & CUSTOMS | ||
| 13/07/2011 | ZCL | HORTICULTURAL DEVELOPMENT COUNCIL | ||
| 06/06/2012 | ZSM | HUMAN FERTILISATION & EMBRYOLOGY AUTH | ||
| 01/10/2013 | WCJ | IMMIGRATION ENFORCEMENT | ||
| 06/06/2012 | GTD | INFORMATION COMMISSIONER | ||
| 17/10/2006 | GIR | INLAND REVENUE | ||
| 20/11/2007 | WTC | INSOLVENCY SERVICE | ||
| 17/10/2006 | GIB | INTERVENTION BOARD | ||
| 01/09/2001 | LSF | INVERCLYDE LOCAL AUTHORITY | ||
| 06/06/2012 | HLN | LANARKSHIRE HEALTH BOARD | ||
| 01/09/2001 | NCL | LAW SOCIETY OF SCOTLAND | ||
| 06/10/2006 | QNC | LERWICK PORT AUTHORITY | ||
| 26/07/2004 | NCZ | LOCH LOMOND & TROSSACHS NATIONAL PARK | ||
| 06/06/2012 | FLL | LOTHIAN BORDERS FIRE AND RESCUE SERVICE | ||
| 06/06/2012 | HLT | LOTHIAN HEALTH BOARD | ||
| 06/06/2012 | ZCN | MARINE ACCIDENT INVESTIGATION BRANCH | ||
| 17/10/2006 | GMS | MARINE SAFETY | ||
| 06/06/2012 | GCZ | MARINE SCOTLAND COMPLIANCE | ||
| 28/08/2003 | GGY | MARITIME & COASTGUARD AGENCY | ||
| 06/06/2012 | NCD | MEDICINES CONTROL AGENCY | ||
| 26/07/2007 | WTB | MEDICINES HEALTHCARE PRODUCTS AGENCY | ||
| 01/09/2001 | LLM | MIDLOTHIAN LOCAL AUTHORITY | ||
| 17/10/2006 | GMD | MINISTRY OF DEFENCE | ||
| 17/10/2006 | PMD | MINISTRY OF DEFENCE POLICE | ||
| 15/07/2004 | LGM | MORAY LOCAL AUTHORITY | ||
| 17/02/2014 | WCI | NATIONAL CRIME AGENCY | ||
| 06/06/2012 | NTT | NATIONAL MEASUREMENT OFFICE | ||
| 15/07/2004 | HCX | NHS SCOTLAND COUNTER FRAUD SERVICES | ||
| 01/09/2001 | LSG | NORTH AYRSHIRE LOCAL AUTHORITY | ||
| 26/10/2006 | LSH | NORTH LANARKSHIRE LOCAL AUTHORITY | ||
| 06/06/2012 | NCN | NORTH OF SCOTLAND WATER AUTHORITY | ||
| 19/03/2008 | FNN | NORTHERN FIRE AND RESCUE SERVICE | ||
| 06/06/2012 | ZCX | OFCOM SCOTLAND | ||
| 06/06/2012 | ZCO | OFFICE FOR NATIONAL STATISTICS | ||
| 28/07/2006 | ZCZ | OFFICE OF RAIL REGULATION | ||
| 15/07/2004 | ZGT | OFFICE OF SOLICITOR TO THE SCOT EXEC | ||
| 11/06/2012 | ZSP | OFFICE OF THE IMMIGRATION COMMISSION | ||
| 15/07/2004 | ZST | OFFICE OF THE SOL TO THE SCOT EXEC | ||
| 15/07/2004 | ZCT | OFFICE OF THE SOLICITOR TO THE SCOT EXEC | ||
| 06/06/2012 | HOR | ORKNEY HEALTH BOARD | ||
| 06/06/2012 | RNO | ORKNEY ISLANDS REPORTER | ||
| 01/09/2001 | LNO | ORKNEY LOCAL AUTHORITY | ||
| 17/10/2006 | GPO | PASSPORT OFFICE | ||
| 01/09/2001 | LTP | PERTH AND KINROSS LOCAL AUTHORITY | ||
| 28/01/2013 | PCI | POLICE INVESTIGATION REVIEW COMMISSION | ||
| 01/07/2013 | PTP | Police Service of Scotland | ||
| 30/03/2012 | NCE | POST OFFICE LTD | ||
| 06/06/2012 | C | RADIO COMMUNICATIONS AGENCY | ||
| 17/10/2006 | GRI | RADIO INVESTIGATION SERVICE | ||
| 19/03/2008 | GCQ | RADIOCOMMUNICATIONS AGENCY | ||
| 17/10/2006 | GRC | REGISTRAR OF COMPANIES | ||
| 01/09/2001 | NCF | REGISTRAR OF SCOTLAND | ||
| 06/06/2012 | LSI | RENFREWSHIRE LOCAL AUTHORITY | ||
| 17/10/2006 | GRV | RIVER PURIFICATION BOARD | ||
| 22/10/2003 | YSR | RIVER TWEED COMMISSIONERS | ||
| 01/09/2001 | PTR | ROYAL BOTANIC GARDENS CONSTABULARY | ||
| 01/09/2001 | NTP | ROYAL PHARMACEUTICAL SOCIETY OF GB | ||
| 19/03/2008 | GTN | RURAL PAYMENTS AGENCY | ||
| 06/06/2012 | LLB | SCOTTISH BORDERS LOCAL AUTHORITY | ||
| 04/03/2009 | WTF | SCOTTISH CHARITY REGULATOR | ||
| 01/09/2001 | GTT | SCOTTISH CHILDREN'S REPORTERS AGENCY | ||
| 15/07/2004 | NTU | SCOTTISH COMMISSION FOR THE REG OF CARE | ||
| 06/06/2012 | PBX | SCOTTISH CRIME AND D.E.A. | ||
| 06/06/2012 | GTU | SCOTTISH ENVIRONMENT PROTECTION | ||
| 06/06/2012 | GTX | SCOTTISH EXECUTIVE HEALTH DEPT. | ||
| 01/09/2001 | GCJ | SCOTTISH EXECUTIVE JUSTICE DEPT. | ||
| 19/03/2008 | NTC | SCOTTISH HYDRO ELECTRIC | ||
| 06/06/2012 | GCL | SCOTTISH LEGAL AID BOARD | ||
| 01/09/2001 | NTG | SCOTTISH NUCLEAR | ||
| 06/06/2012 | NCK | SCOTTISH POWER | ||
| 20/07/2011 | QTH | SCOTTISH SOCIAL SERVICES COUNCIL | ||
| 01/09/2001 | NCI | SCOTTISH TRAFFIC AREA | ||
| 06/01/2004 | NTY | SCOTTISH WATER | ||
| 25/05/2011 | NCW | SCSWIS | ||
| 19/03/2008 | GTF | SE ENV and RURAL AFFAIRS DEPT | ||
| 20/11/2007 | QTE | SECURITY INDUSTRY AUTHORITY | ||
| 28/06/2012 | PTQ | SERIOUS ORGANISED CRIME AGENCY | ||
| 06/06/2012 | HSH | SHETLAND HEALTH BOARD | ||
| 01/09/2001 | LNS | SHETLAND LOCAL AUTHORITY | ||
| 06/06/2012 | YDS | SOLWAY SHELLFISH MANAGEMENT ASSOCIATION | ||
| 01/09/2001 | LSJ | SOUTH AYRSHIRE LOCAL AUTHORITY | ||
| 01/09/2001 | LSK | SOUTH LANARKSHIRE LOCAL AUTHORITY | ||
| 06/06/2012 | NTH | SSPCA | ||
| 24/07/2013 | LCS | STIRLING LOCAL AUTHORITY | ||
| 01/09/2001 | NTJ | STOCK EXCHANGE | ||
| 19/03/2008 | FSS | STRATHCLYDE FIRE AND RESCUE SERVICE | ||
| 15/07/2004 | ZTS | STUDENT AWARDS AGENCY FOR SCOTLAND | ||
| 15/07/2004 | YCT | TAY DISTRICT SALMON FISHERY BOARD | ||
| 06/06/2012 | HTS | TAYSIDE HEALTH BOARD | ||
| 06/06/2012 | ZCQ | THE PENSIONS REGULATOR | ||
| 17/08/2009 | WTG | TRANSPORT SCOTLAND | ||
| 06/06/2012 | NCQ | TV LICENSING | ||
| 20/11/2008 | ZTU | UK BORDER AGENCY | ||
| 06/06/2012 | GTV | VEHICLE and OPERATOR SERVICES AGENCY | ||
| 04/12/2008 | WTE | VEHICLE CERTIFICATION AGENCY | ||
| 17/10/2006 | GVE | VEHICLE INSPECTORATE | ||
| 26/10/2006 | LSL | WEST DUNBARTONSHIRE LOCAL AUTHORITY | ||
| 01/09/2001 | LLW | WEST LOTHIAN LOCAL AUTHORITY | ||
| 06/06/2012 | NTR | WEST OF SCOTLAND WATER AUTHORITY | ||
| 06/06/2012 | HNW | WESTERN ISLES HEALTH BOARD | ||
| 01/09/2001 | LNW | WESTERN ISLES LOCAL AUTHORITY | ||
| GCB | DEPT FOR WORK AND PENSIONS (CENTRAL) | |||
| GCI | DEPT. OF TRANSPORT (CENTRAL) | |||
| GCK | HEALTH & SAFETY EXECUTIVE (CENTRAL) | |||
| GCU | SCOTTISH ENVIRONMENT PROTECTION (CENTRAL) | |||
| GCV | VEHICLE and OPERATOR SERVICES AGENCY (CENTRAL) | |||
| GDB | DEPT FOR WORK AND PENSIONS (D&G) | |||
| GDI | DEPT. OF TRANSPORT (D&G) | |||
| GDK | HEALTH & SAFETY EXECUTIVE (D&G) | |||
| GDV | VEHICLE and OPERATOR SERVICES AGENCY (D and G) | |||
| GFB | DEPT FOR WORK AND PENSIONS (FIFE) | |||
| GFI | DEPT. OF TRANSPORT (FIFE) | |||
| GFJ | SCOTTISH EXECUTIVE JUSTICE DEPT. (FIFE) | |||
| GFK | HEALTH & SAFETY EXECUTIVE (FIFE) | |||
| GFL | SCOTTISH LEGAL AID BOARD (FIFE) | |||
| GFV | VEHICLE and OPERATOR SERVICES AGENCY (FIFE) | |||
| GGB | DEPT FOR WORK AND PENSIONS (GRAMPIAN) | |||
| GGI | DEPT. OF TRANSPORT (GRAMPIAN) | |||
| GGK | HEALTH & SAFETY EXECUTIVE (GRAMPIAN) | |||
| GGV | VEHICLE and OPERATOR SERVICES AGENCY (GRAMPIAN) | |||
| GGZ | MARINE SCOTLAND COMPLIANCE (GRAMPIAN) | |||
| GLB | DEPT FOR WORK AND PENSIONS (L&B) | |||
| GLH | DEPARTMENT OF ENERGY AND CLIMATE CHANGE (L&B) | |||
| GLI | DEPT. OF TRANSPORT (L&B) | |||
| GLJ | SCOTTISH EXECUTIVE JUSTICE DEPT. (L&B) | |||
| GLK | HEALTH & SAFETY EXECUTIVE (L&B) | |||
| GLN | RURAL PAYMENTS AGENCY (L and B) | |||
| GLU | SCOTTISH ENVIRONMENT PROTECTION (L&B) | |||
| GLV | VEHICLE and OPERATOR SERVICES AGENCY (L and B) | |||
| GNB | DEPT FOR WORK AND PENSIONS (NORTHERN) | |||
| GNI | DEPT. OF TRANSPORT (NORTHERN) | |||
| GNK | HEALTH & SAFETY EXECUTIVE (NORTHERN) | |||
| GNL | SCOTTISH LEGAL AID BOARD (NORTHERN) | |||
| GNU | SCOTTISH ENVIRONMENT PROTECTION (NORTHERN) | |||
| GNY | MARITIME & COASTGUARD AGENCY (NORTHERN) | |||
| GNZ | MARINE SCOTLAND COMPLIANCE (NORTHERN) | |||
| GSB | DEPT FOR WORK AND PENSIONS (STRATHCLYDE) | |||
| GSC | ENVIRONMENT FOOD & RURAL AFFAIRS (STRATHCLYDE) | |||
| GSI | DEPT. OF TRANSPORT (STRATHCLYDE) | |||
| GSJ | SCOTTISH EXECUTIVE JUSTICE DEPT. (STRATHCLYDE) | |||
| GSK | HEALTH & SAFETY EXECUTIVE (STRATHCLYDE) | |||
| GSL | SCOTTISH LEGAL AID BOARD (STRATHCLYDE) | |||
| GSU | SCOTTISH ENVIRONMENT PROTECTION (STRATHCLYDE) | |||
| GSV | VEHICLE and OPERATOR SERVICES AGENCY (STRATHCLYDE) | |||
| GSW | FORESTRY COMMISSION (STRATHCLYDE) | |||
| GSY | MARITIME & COASTGUARD AGENCY (STRATHCLYDE) | |||
| GTB | DEPT FOR WORK AND PENSIONS (TAYSIDE) | |||
| GTI | DEPT. OF TRANSPORT (TAYSIDE) | |||
| GTK | HEALTH & SAFETY EXECUTIVE (TAYSIDE) | |||
| GTU | SCOTTISH ENVIRONMENT PROTECTION (TAYSIDE) | |||
| GTV | VEHICLE and OPERATOR SERVICES AGENCY (TAYSIDE) | |||
| HCX | NHS SCOTLAND COUNTER FRAUD SERVICES (CENTRAL) | |||
| HGP | GRAMPIAN HEALTH BOARD | |||
| HLX | NHS SCOTLAND COUNTER FRAUD SERVICES (L&B) | |||
| LCC | CLACKMANNANSHIRE LOCAL AUTHORITY (CENTRAL) | |||
| LCE | GLASGOW CITY LOCAL AUTHORITY (CENTRAL) | |||
| LCF | FALKIRK LOCAL AUTHORITY (CENTRAL) | |||
| LCS | STIRLING LOCAL AUTHORITY (CENTRAL) | |||
| LDD | DUMFRIES AND GALLOWAY LOCAL AUTHORITY (D&G) | |||
| LFF | FIFE COUNCIL LOCAL AUTHORITY (FIFE) | |||
| LGA | ABERDEENSHIRE LOCAL AUTHORITY (GRAMPIAN) | |||
| LGC | ABERDEEN CITY LOCAL AUTHORITY (GRAMPIAN) | |||
| LGM | MORAY LOCAL AUTHORITY (GRAMPIAN) | |||
| LLA | GLASGOW CITY LOCAL AUTHORITY (L&B) | |||
| LLB | SCOTTISH BORDERS LOCAL AUTHORITY (L&B) | |||
| LLE | EDINBURGH CITY LOCAL AUTHORITY (L&B) | |||
| LLL | EAST LOTHIAN LOCAL AUTHORITY (L&B) | |||
| LLM | MIDLOTHIAN LOCAL AUTHORITY (L&B) | |||
| LLW | WEST LOTHIAN LOCAL AUTHORITY (L&B) | |||
| LNH | HIGHLAND LOCAL AUTHORITY (NORTHERN) | |||
| LSB | EAST AYRSHIRE LOCAL AUTHORITY (STRATHCLYDE) | |||
| LSC | EAST DUNBARTONSHIRE LOCAL AUTHORITY (STRATHCLYDE) | |||
| LSD | EAST RENFREWSHIRE LOCAL AUTHORITY (STRATHCLYDE) | |||
| LSE | GLASGOW CITY LOCAL AUTHORITY (STRATHCLYDE) | |||
| LSF | INVERCLYDE LOCAL AUTHORITY (STRATHCLYDE) | |||
| LSG | NORTH AYRSHIRE LOCAL AUTHORITY (STRATHCLYDE) | |||
| LSH | NORTH LANARKSHIRE LOCAL AUTHORITY (STRATHCLYDE) | |||
| LSI | RENFREWSHIRE LOCAL AUTHORITY (STRATHCLYDE) | |||
| LSJ | SOUTH AYRSHIRE LOCAL AUTHORITY (STRATHCLYDE) | |||
| LSK | SOUTH LANARKSHIRE LOCAL AUTHORITY (STRATHCLYDE) | |||
| LSL | WEST DUNBARTONSHIRE LOCAL AUTHORITY (STRATHCLYDE) | |||
| LTA | ANGUS LOCAL AUTHORITY (TAYSIDE) | |||
| LTD | DUNDEE LOCAL AUTHORITY (TAYSIDE) | |||
| LTP | PERTH AND KINROSS LOCAL AUTHORITY (TAYSIDE) | |||
| NCE | POST OFFICE LTD (CENTRAL) | |||
| NCH | SSPCA (CENTRAL) | |||
| NCM | CHILD SUPPORT AGENCY (CENTRAL) | |||
| NCQ | TV LICENSING (CENTRAL) | |||
| NCZ | LOCH LOMOND & TROSSACHS NATIONAL PARK (CENTRAL) | |||
| NDH | SSPCA (D&G) | |||
| NFH | SSPCA (FIFE) | |||
| NFQ | TV LICENSING (FIFE) | |||
| NGE | POST OFFICE LTD (GRAMPIAN) | |||
| NGH | SSPCA (GRAMPIAN) | |||
| NGM | CHILD SUPPORT AGENCY (GRAMPIAN) | |||
| NGQ | TV LICENSING (GRAMPIAN) | |||
| NLE | POST OFFICE LTD (L&B) | |||
| NLH | SSPCA (L&B) | |||
| NLM | CHILD SUPPORT AGENCY (L&B) | |||
| NLQ | TV LICENSING (L&B) | |||
| NNH | SSPCA (NORTHERN) | |||
| NNQ | TV LICENSING (NORTHERN) | |||
| NSE | POST OFFICE LTD (STRATHCLYDE) | |||
| NSH | SSPCA (STRATHCLYDE) | |||
| NSM | CHILD SUPPORT AGENCY (STRATHCLYDE) | |||
| NSQ | TV LICENSING (STRATHCLYDE) | |||
| NSZ | LOCH LOMOND & TROSSACHS NATIONAL PARK(STRATHCLYDE) | |||
| NTE | POST OFFICE LTD (TAYSIDE) | |||
| NTH | SSPCA (TAYSIDE) | |||
| NTQ | TV LICENSING (TAYSIDE) | |||
| QLD | GENERAL DENTAL COUNCIL (L&B) | |||
| WCJ | IMMIGRATION ENFORCEMENT (CENTRAL) | |||
| WFI | NATIONAL CRIME AGENCY (FIFE) | |||
| WGJ | IMMIGRATION ENFORCEMENT (GRAMPIAN) | |||
| WLI | NATIONAL CRIME AGENCY (L&B) | |||
| WLJ | IMMIGRATION ENFORCEMENT (L&B) | |||
| WNJ | IMMIGRATION ENFORCEMENT (NORTHERN) | |||
| WSI | NATIONAL CRIME AGENCY (STRTHCDE) | |||
| WSJ | IMMIGRATION ENFORCEMENT (STRTHCDE) | |||
| WTI | NATIONAL CRIME AGENCY (TAYSIDE) | |||
| ZCY | HM REVENUE & CUSTOMS (CENTRAL) | |||
| ZFY | HM REVENUE & CUSTOMS (FIFE) | |||
| ZLS | STUDENT AWARDS AGENCY FOR SCOTLAND (L&B) | |||
| ZLY | HM REVENUE & CUSTOMS (L&B) | |||
| ZSU | UK BORDER AGENCY (STRATHCLYDE) | |||
| ZSY | HM REVENUE & CUSTOMS (STRATHCLYDE) | |||
Thank you for your feedback.